IDT Europe

Country you calling from

Shopping Cart Details: 0 items   |   € 0,00   |  

Phone Cards > Crazy


Crazy Phone Card
OFFER - 37.5% OFF
Use from AUT & DE
Rechargeable
Billing in Euros
Speed Dial
Pinless dialling
Auto Recharge
Billing History
1 minute rounding
Order this Calling Card Now !
Choose the denomination you want
and click on the "Buy" button


A-I   |   J-R   |   S-Z
CountryRatesConnection Fee€ 5 Card€ 10 Card€ 20 Card€ 40 Card
Afghanistan9,66cent75,00cent43 min95 min199 min406 min
Albania10,57cent7,00cent46 min93 min188 min377 min
Albania Cellular22,00cent30,00cent21 min44 min89 min180 min
Albania,Tirana4,53cent7,00cent108 min219 min439 min881 min
Algeria7,80cent20,00cent61 min125 min253 min510 min
Algeria Cellular18,95cent42,00cent24 min50 min103 min208 min
American Samoa10,52cent10,95cent46 min94 min189 min379 min
Andorra13,22cent6,60cent37 min75 min150 min302 min
Andorra Cellular28,21cent94,75cent14 min32 min67 min138 min
Angola12,04cent17,00cent40 min81 min164 min330 min
Angola Cellular19,25cent30,00cent24 min50 min102 min206 min
Anguilla11,18cent17,00cent43 min87 min177 min356 min
Antigua11,18cent17,00cent43 min87 min177 min356 min
Argentina3,18cent4,00cent155 min313 min627 min1.256 min
Argentina Cellular6,34cent7,00cent77 min156 min314 min629 min
Argentina,B. Aires3,18cent3,33cent156 min313 min627 min1.256 min
Armenia7,86cent14,00cent61 min125 min252 min507 min
Armenia Cellular15,30cent34,70cent30 min63 min128 min259 min
Armenia,Yerevan7,93cent7,00cent62 min125 min251 min503 min
Aruba9,78cent17,00cent49 min100 min202 min407 min
Ascension Island44,98cent125,25cent8 min19 min41 min86 min
Australia1,40cent25,00cent339 min696 min1.410 min2.839 min
Australia Cellular11,18cent17,00cent43 min87 min177 min356 min
Austria2,40cent25,00cent197 min406 min822 min1.656 min
Austria Cellular21,18cent17,00cent22 min46 min93 min188 min
Azerbaijan7,86cent13,90cent61 min125 min252 min507 min
Azerbaijan Cellular15,08cent45,90cent30 min63 min129 min262 min
Bahamas3,96cent7,00cent124 min250 min503 min1.008 min
Bahrain3,96cent7,00cent124 min250 min503 min1.008 min
Bahrain Cellular7,93cent7,00cent62 min125 min251 min503 min
Bangladesh3,44cent24,00cent138 min283 min574 min1.155 min
Bangladesh Cellular5,28cent7,00cent93 min188 min377 min756 min
Bangladesh,Chittagong3,52cent7,00cent140 min282 min566 min1.134 min
Bangladesh,Dhaka3,52cent7,00cent140 min282 min566 min1.134 min
Bangladesh,Sylhet3,52cent7,00cent140 min282 min566 min1.134 min
Barbados7,88cent11,90cent61 min125 min252 min506 min
Barbados Cellular18,50cent59,65cent23 min50 min104 min212 min
Belarus19,25cent30,00cent24 min50 min102 min206 min
Belarus Cellular11,32cent64,05cent38 min82 min171 min347 min
Belarus,Minsk18,49cent60,05cent23 min50 min104 min213 min
Belgium1,40cent25,00cent339 min696 min1.410 min2.839 min
Belgium Cellular10,65cent54,30cent41 min88 min182 min370 min
Belize18,46cent61,60cent23 min50 min105 min213 min
Benin19,25cent30,00cent24 min50 min102 min206 min
Bermuda6,08cent7,00cent81 min163 min327 min656 min
Bhutan11,72cent38,10cent39 min82 min167 min338 min
Bolivia7,93cent7,00cent62 min125 min251 min503 min
Bolivia Cellular10,44cent17,00cent46 min94 min189 min381 min
Bolivia,Cochabamba7,93cent6,95cent62 min125 min251 min503 min
Bolivia,La Paz7,93cent7,00cent62 min125 min251 min503 min
Bolivia,Santa Cruz7,93cent6,95cent62 min125 min251 min503 min
Bosnia and Herzegovina13,96cent32,00cent33 min69 min140 min284 min
Bosnia and Herzegovina Cellular32,08cent62,00cent13 min29 min60 min122 min
Botswana7,85cent14,75cent61 min125 min252 min507 min
Botswana Cellular19,33cent26,65cent24 min50 min102 min205 min
Brazil3,96cent6,48cent124 min250 min503 min1.008 min
Brazil,Belo Horizonte3,98cent4,00cent124 min250 min501 min1.004 min
Brazil,Cellular-Debit12,04cent17,00cent40 min81 min164 min330 min
Brazil,Rio de Janeiro3,18cent3,00cent156 min313 min627 min1.256 min
Brazil,Sao Paulo3,18cent3,00cent156 min313 min627 min1.256 min
British Virgin Islands12,04cent17,00cent40 min81 min164 min330 min
Brunei3,96cent7,00cent124 min250 min503 min1.008 min
Brunei Cellular3,96cent6,60cent124 min250 min503 min1.008 min
Bulgaria3,98cent4,00cent124 min250 min501 min1.004 min
Bulgaria Cellular46,66cent53,40cent9 min20 min41 min84 min
Bulgaria,Sofia3,98cent4,00cent124 min250 min501 min1.004 min
Burkina Faso15,36cent32,00cent30 min63 min128 min258 min
Burkina Faso Cellular17,11cent30,00cent27 min56 min115 min232 min
Burundi10,44cent17,00cent46 min94 min189 min381 min
Cambodia7,88cent12,00cent61 min125 min252 min506 min
Cambodia Cellular7,88cent12,00cent61 min125 min252 min506 min
Cameroon7,83cent16,85cent61 min125 min253 min508 min
Cameroon Cellular-MTN21,80cent37,00cent21 min44 min90 min181 min
Cameroon Cellular-Orange22,22cent22,00cent21 min44 min89 min179 min
Canada1,40cent25,00cent339 min696 min1.410 min2.839 min
Cape Verde Islands18,28cent68,65cent23 min50 min105 min215 min
Cape Verde Islands Cellular20,44cent74,00cent20 min45 min94 min192 min
Cayman Islands7,77cent17,00cent62 min126 min255 min512 min
Central African Republic15,51cent24,20cent30 min62 min127 min256 min
Chad11,18cent17,00cent43 min87 min177 min356 min
Chile3,18cent4,00cent155 min313 min627 min1.256 min
Chile Cellular10,30cent27,35cent45 min94 min191 min385 min
China1,44cent3,95cent344 min691 min1.386 min2.775 min
China Cellular1,44cent3,95cent344 min691 min1.386 min2.775 min
Colombia5,28cent7,00cent93 min188 min377 min756 min
Colombia Cellular7,83cent17,00cent61 min125 min253 min508 min
Colombia,Armenia5,29cent5,65cent93 min187 min377 min755 min
Colombia,Barranquilla5,30cent4,00cent93 min187 min376 min753 min
Colombia,Bogota5,30cent4,00cent93 min187 min376 min753 min
Colombia,Bucaramanga5,29cent6,45cent93 min187 min376 min754 min
Colombia,Buga5,28cent7,00cent93 min188 min377 min756 min
Colombia,Cali5,30cent4,00cent93 min187 min376 min753 min
Colombia,Cartegna5,28cent7,00cent93 min188 min377 min756 min
Colombia,Manizales5,30cent4,00cent93 min187 min376 min753 min
Colombia,Medellin5,30cent4,00cent93 min187 min376 min753 min
Colombia,Palmira5,28cent7,00cent93 min188 min377 min756 min
Colombia,Pereira5,28cent7,00cent93 min188 min377 min756 min
Comoros35,61cent87,70cent11 min25 min53 min109 min
Congo12,04cent17,00cent40 min81 min164 min330 min
Cook Islands64,01cent159,85cent5 min13 min28 min59 min
Costa Rica5,27cent7,00cent93 min188 min378 min757 min
Costa Rica Cellular7,93cent6,95cent62 min125 min251 min503 min
Croatia3,98cent4,00cent124 min250 min501 min1.004 min
Croatia Cellular11,77cent34,70cent39 min82 min166 min336 min
Cuba83,27cent165,60cent4 min10 min22 min46 min
Cyprus1,40cent25,00cent339 min696 min1.410 min2.839 min
Cyprus Cellular11,32cent7,00cent43 min87 min176 min352 min
Czech Republic3,18cent4,00cent155 min313 min627 min1.256 min
Czech Republic Cellular25,66cent30,00cent18 min37 min76 min154 min
Dem Rep Congo (Zaire)24,10cent77,00cent17 min38 min79 min162 min
Dem Rep Congo (Zaire) Cellular24,12cent76,35cent17 min38 min79 min162 min
Denmark1,40cent25,00cent339 min696 min1.410 min2.839 min
Denmark Cellular10,66cent53,40cent41 min88 min182 min370 min
Diego Garcia50,54cent193,45cent6 min15 min35 min75 min
Djibouti29,30cent96,70cent13 min30 min64 min133 min
Dominica7,83cent17,00cent61 min125 min253 min508 min
Dominican Republic5,28cent7,00cent93 min188 min377 min756 min
Dominican Republic Cellular16,85cent16,85cent28 min58 min117 min236 min
Ecuador9,78cent17,00cent49 min100 min202 min407 min
Ecuador Cellular16,53cent55,85cent26 min57 min117 min238 min
Ecuador Cellular-Bellsouth16,28cent67,20cent26 min57 min118 min241 min
Ecuador Cellular-Porta16,17cent72,30cent26 min57 min119 min242 min
Ecuador,Cuenca9,78cent17,00cent49 min100 min202 min407 min
Ecuador,Guayaquil9,78cent17,00cent49 min100 min202 min407 min
Ecuador,Quito9,78cent17,00cent49 min100 min202 min407 min
Egypt7,50cent50,00cent60 min126 min260 min526 min
Egypt Cellular6,25cent50,00cent71 min151 min311 min631 min
El Salvador7,83cent17,00cent61 min125 min253 min508 min
El Salvador Cellular9,21cent17,00cent52 min106 min215 min432 min
Equatorial Guinea20,60cent78,90cent20 min44 min93 min190 min
Eritrea29,52cent62,00cent14 min31 min65 min133 min
Estonia3,98cent4,00cent124 min250 min501 min1.004 min
Estonia Cellular18,17cent72,85cent23 min51 min106 min216 min
Ethiopia12,06cent76,35cent35 min76 min159 min325 min
Ethiopia Cellular17,88cent84,55cent23 min51 min107 min218 min
Falkland Islands81,89cent144,85cent4 min10 min22 min47 min
Faroe Islands12,57cent45,65cent36 min75 min155 min314 min
Fiji Islands30,20cent75,15cent14 min30 min63 min129 min
Finland1,40cent25,00cent339 min696 min1.410 min2.839 min
Finland Cellular11,18cent17,00cent43 min87 min177 min356 min
France1,40cent25,00cent339 min696 min1.410 min2.839 min
France Cellular10,85cent40,45cent42 min88 min180 min364 min
French Antilles5,28cent7,00cent93 min188 min377 min756 min
French Guiana6,34cent7,00cent77 min156 min314 min629 min
French Guiana-Cellular14,88cent55,55cent29 min63 min130 min265 min
French Polynesia18,27cent69,15cent23 min50 min105 min215 min
Gabon Republic7,89cent10,95cent61 min125 min252 min505 min
Gabon Republic Cellular7,93cent7,00cent62 min125 min251 min503 min
Gambia10,28cent80,00cent40 min89 min186 min381 min
Gambia Cellular10,28cent80,00cent40 min89 min186 min381 min
Georgia5,28cent6,95cent93 min188 min377 min756 min
Georgia Cellular11,18cent17,00cent43 min87 min177 min356 min
Georgia,Tbilisi5,28cent7,00cent93 min188 min377 min756 min
Germany1,40cent25,00cent339 min696 min1.410 min2.839 min
Germany Cellular10,92cent35,05cent42 min88 min179 min363 min
Ghana7,05cent30,00cent66 min137 min279 min563 min
Ghana Cellular24,52cent50,00cent18 min38 min79 min161 min
Ghana,Accra7,05cent30,00cent66 min137 min279 min563 min
Ghana,Kumasi (1)4,05cent30,00cent116 min239 min486 min980 min
Ghana,Tema7,05cent30,00cent66 min137 min279 min563 min
Gibraltar6,34cent7,00cent77 min156 min314 min629 min
Gibraltar Cellular28,92cent77,00cent14 min31 min66 min135 min
Greece1,40cent25,00cent339 min696 min1.410 min2.839 min
Greece Cellular10,77cent45,90cent42 min88 min181 min367 min
Greenland38,92cent138,35cent9 min22 min47 min99 min
Grenada9,75cent17,00cent49 min100 min203 min408 min
Grenada Cellular16,01cent68,15cent26 min58 min120 min245 min
Guadeloupe6,32cent4,00cent78 min157 min315 min632 min
Guadeloupe Cellular21,28cent94,75cent19 min42 min89 min183 min
Guam3,98cent4,00cent124 min250 min501 min1.004 min
Guatemala8,70cent17,00cent55 min112 min227 min457 min
Guatemala Cellular10,44cent17,00cent46 min94 min189 min381 min
Guinea12,75cent34,70cent36 min75 min154 min311 min
Guinea,Cellular17,17cent27,00cent27 min56 min114 min231 min
Guinea-Bissau67,47cent125,25cent5 min12 min27 min57 min
Guyana25,35cent90,20cent16 min35 min75 min154 min
Haiti22,07cent27,35cent21 min44 min89 min180 min
Haiti Cellular19,45cent22,00cent24 min50 min101 min204 min
Honduras12,04cent17,00cent40 min81 min164 min330 min
Honduras Cellular16,50cent57,20cent26 min57 min117 min238 min
Hong Kong2,27cent4,00cent218 min438 min879 min1.760 min
Hong Kong Cellular2,27cent3,05cent218 min439 min879 min1.760 min
Hungary1,40cent25,00cent339 min696 min1.410 min2.839 min
Hungary Cellular10,68cent52,00cent41 min88 min182 min369 min
Hungary,Budapest1,40cent25,00cent339 min696 min1.410 min2.839 min
Iceland1,40cent25,00cent339 min696 min1.410 min2.839 min
Iceland Cellular18,65cent54,00cent23 min50 min104 min211 min
India3,23cent24,00cent147 min302 min611 min1.230 min
India Cellular3,23cent24,00cent147 min302 min611 min1.230 min
India,Ahmadabad3,23cent24,00cent147 min302 min611 min1.230 min
India,Bangalore3,23cent24,00cent147 min302 min611 min1.230 min
India,Bombay3,23cent24,00cent147 min302 min611 min1.230 min
India,Hyderabad3,23cent24,00cent147 min302 min611 min1.230 min
India,Madras3,23cent24,00cent147 min302 min611 min1.230 min
India,New Delhi3,23cent24,00cent147 min302 min611 min1.230 min
Indonesia4,48cent37,12cent103 min214 min438 min884 min
Indonesia Cellular6,45cent25,00cent73 min151 min306 min616 min
Indonesia,Jakarta4,55cent25,00cent104 min214 min434 min873 min
Iran6,06cent40,00cent75 min158 min323 min653 min
Iran Cellular6,16cent25,00cent77 min158 min320 min645 min
Iran,Tehran5,16cent25,00cent92 min188 min382 min770 min
Iraq6,45cent25,00cent73 min151 min306 min616 min
Iraq Cellular6,23cent51,68cent71 min152 min312 min633 min
Iraq,Baghdad6,45cent25,00cent73 min151 min306 min616 min
Ireland1,40cent25,00cent339 min696 min1.410 min2.839 min
Ireland Cellular10,70cent50,35cent42 min88 min182 min369 min
Israel1,40cent25,00cent339 min696 min1.410 min2.839 min
Israel Cellular9,78cent17,00cent49 min100 min202 min407 min
Israeli Territories24,69cent59,30cent17 min38 min78 min159 min
Israeli Territories Cellular23,37cent98,75cent17 min38 min81 min166 min
Italy1,40cent25,00cent339 min696 min1.410 min2.839 min
Italy Cellular10,70cent50,60cent42 min88 min182 min369 min
Ivory Coast15,40cent30,00cent30 min62 min127 min257 min
Ivory Coast Cellular16,84cent42,00cent27 min56 min116 min235 min
Ivory Coast,Abidjan15,16cent42,00cent30 min63 min129 min261 min
       
Rates are per minute, call charges are rounded to the nearest minute. Advertised minutes are based on a single use of the card. Additional surcharge may apply depending on the access number used, check Access Numbers page. If you dial the access numbers from your mobile your mobile phone service provider may charge you. We do not take responsibility for difficulties experienced on the mobile network. Rates, fees & charges can be changed at any time without prior notice.
 

Please wait...
Copyright © 2012. IDT Europe All Rights Reserved