IDT Europe

Country you calling from

Shopping Cart Details: 0 items   |   € 0,00   |  

Phone Cards > Crazy


Crazy Phone Card
Use from BE
Rechargeable
Billing in Euros
Pinless dialling
Auto Recharge
Speed Dial
Billing History
1 minute rounding
Order this Calling Card Now !
Choose the denomination you want
and click on the "Buy" button


A-I   |   J-R   |   S-Z
CountryRatesConnection Fee€ 5 Card€ 10 Card€ 20 Card€ 40 Card
Afghanistan7,47cent21,40cent64 min131 min264 min532 min
Afghanistan Cellular-Roshan14,40cent28,20cent32 min67 min136 min275 min
Albania8,63cent16,60cent56 min113 min229 min461 min
Albania Cellular14,11cent20,00cent34 min69 min140 min282 min
Albania,Tirana1,97cent5,90cent250 min504 min1.012 min2.027 min
Algeria4,57cent15,30cent106 min215 min434 min871 min
Algeria Cellular6,70cent16,95cent72 min146 min295 min594 min
Algeria,Algiers2,50cent15,00cent193 min393 min793 min1.593 min
American Samoa2,94cent5,80cent168 min338 min678 min1.358 min
Andorra1,24cent3,00cent400 min804 min1.610 min3.223 min
Andorra Cellular20,15cent36,36cent23 min47 min97 min196 min
Angola4,87cent12,50cent100 min202 min408 min818 min
Angola Cellular4,83cent16,60cent100 min203 min410 min824 min
Anguilla6,95cent13,42cent70 min141 min285 min573 min
Antigua7,25cent14,08cent67 min135 min273 min549 min
Argentina0,24cent5,00cent2.062 min4.145 min8.312 min16.645 min
Argentina Cellular3,37cent6,60cent146 min294 min591 min1.184 min
Argentina,B. Aires0,24cent5,00cent2.062 min4.145 min8.312 min16.645 min
Armenia5,88cent11,42cent83 min168 min338 min678 min
Armenia Cellular10,22cent19,60cent47 min95 min193 min389 min
Armenia,Yerevan1,98cent4,00cent250 min503 min1.008 min2.018 min
Aruba6,10cent11,82cent80 min161 min325 min653 min
Ascension Island150,40cent48,78cent3 min6 min12 min26 min
Australia0,24cent1,50cent2.077 min4.160 min8.327 min16.660 min
Australia Cellular5,34cent15,30cent90 min184 min371 min746 min
Austria0,24cent1,50cent2.077 min4.160 min8.327 min16.660 min
Austria Cellular4,84cent15,30cent100 min203 min410 min823 min
Azerbaijan3,38cent9,90cent145 min292 min588 min1.180 min
Azerbaijan Cellular8,34cent16,00cent58 min117 min237 min477 min
Bahamas1,98cent3,20cent250 min503 min1.008 min2.018 min
Bahrain1,24cent3,30cent400 min803 min1.610 min3.223 min
Bahrain Cellular4,90cent9,60cent100 min202 min406 min814 min
Bangladesh0,98cent7,20cent502 min1.013 min2.033 min4.074 min
Bangladesh Cellular0,98cent7,95cent502 min1.012 min2.032 min4.073 min
Bangladesh,Chittagong0,98cent7,20cent502 min1.013 min2.033 min4.074 min
Bangladesh,Dhaka0,98cent5,28cent504 min1.015 min2.035 min4.076 min
Bangladesh,Sylhet0,98cent7,20cent502 min1.013 min2.033 min4.074 min
Barbados3,44cent6,80cent143 min288 min579 min1.160 min
Barbados Cellular10,02cent19,04cent48 min97 min197 min397 min
Belarus6,76cent13,10cent72 min145 min293 min589 min
Belarus Cellular11,93cent22,46cent40 min81 min165 min333 min
Belarus,Minsk6,85cent13,30cent71 min144 min290 min581 min
Belgium0,24cent1,50cent2.077 min4.160 min8.327 min16.660 min
Belgium Cellular4,84cent15,30cent100 min203 min410 min823 min
Belize13,55cent25,64cent35 min71 min145 min293 min
Benin5,57cent9,00cent88 min177 min357 min716 min
Bermuda1,98cent4,80cent250 min502 min1.007 min2.017 min
Bhutan9,45cent18,00cent51 min103 min209 min421 min
Bolivia4,50cent8,80cent109 min220 min442 min886 min
Bolivia Cellular6,58cent12,82cent74 min150 min302 min605 min
Bolivia,Cochabamba2,94cent5,80cent168 min338 min678 min1.358 min
Bolivia,La Paz1,98cent4,00cent250 min503 min1.008 min2.018 min
Bolivia,Santa Cruz2,94cent5,80cent168 min338 min678 min1.358 min
Bosnia and Herzegovina6,41cent12,50cent76 min154 min310 min622 min
Bosnia and Herzegovina Cellular8,63cent16,60cent56 min113 min229 min461 min
Botswana5,10cent10,00cent96 min194 min390 min782 min
Botswana Cellular11,65cent22,20cent41 min83 min169 min341 min
Brazil0,49cent9,00cent1.002 min2.022 min4.063 min8.144 min
Brazil,Belo Horizonte0,90cent1,80cent553 min1.109 min2.220 min4.442 min
Brazil,Cellular-Debit4,81cent18,10cent100 min204 min412 min827 min
Brazil,Rio de Janeiro0,24cent5,00cent2.062 min4.145 min8.312 min16.645 min
Brazil,Sao Paulo0,24cent5,00cent2.062 min4.145 min8.312 min16.645 min
British Virgin Islands7,70cent14,80cent63 min127 min257 min517 min
Brunei1,24cent3,20cent400 min803 min1.610 min3.223 min
Brunei Cellular1,98cent4,60cent250 min502 min1.007 min2.017 min
Bulgaria3,16cent6,20cent156 min314 min630 min1.263 min
Bulgaria Cellular13,55cent25,64cent35 min71 min145 min293 min
Bulgaria,Sofia0,76cent2,00cent655 min1.313 min2.628 min5.260 min
Burkina Faso6,85cent13,30cent71 min144 min290 min581 min
Burkina Faso Cellular16,72cent15,00cent29 min58 min118 min238 min
Burundi2,45cent9,00cent200 min404 min812 min1.628 min
Cambodia3,90cent7,60cent126 min254 min510 min1.023 min
Cambodia Cellular4,80cent9,42cent102 min206 min414 min831 min
Cameroon6,21cent9,15cent79 min159 min320 min642 min
Cameroon Cellular-MTN11,27cent15,30cent43 min87 min176 min353 min
Cameroon Cellular-Orange11,27cent15,30cent43 min87 min176 min353 min
Canada0,24cent1,50cent2.077 min4.160 min8.327 min16.660 min
Cape Verde Islands11,65cent22,20cent41 min83 min169 min341 min
Cape Verde Islands Cellular15,20cent28,50cent31 min63 min129 min261 min
Cayman Islands4,27cent8,40cent115 min232 min466 min934 min
Central African Republic8,94cent17,24cent54 min109 min221 min445 min
Chad7,36cent14,20cent66 min133 min269 min541 min
Chile0,76cent1,60cent655 min1.313 min2.629 min5.261 min
Chile Cellular6,02cent11,70cent81 min164 min330 min662 min
China0,24cent5,00cent2.062 min4.145 min8.312 min16.645 min
China Cellular0,24cent5,00cent2.062 min4.145 min8.312 min16.645 min
Colombia1,73cent7,00cent284 min573 min1.152 min2.308 min
Colombia Cellular4,42cent8,60cent111 min224 min450 min903 min
Colombia,Armenia1,66cent3,30cent299 min600 min1.202 min2.407 min
Colombia,Barranquilla1,66cent3,30cent299 min600 min1.202 min2.407 min
Colombia,Bogota0,74cent1,50cent673 min1.349 min2.700 min5.403 min
Colombia,Bucaramanga1,66cent3,30cent299 min600 min1.202 min2.407 min
Colombia,Buga1,65cent7,00cent298 min601 min1.207 min2.420 min
Colombia,Cali0,39cent1,50cent1.278 min2.560 min5.124 min10.252 min
Colombia,Cartegna1,66cent3,30cent299 min600 min1.202 min2.407 min
Colombia,Manizales1,66cent3,30cent299 min600 min1.202 min2.407 min
Colombia,Medellin1,66cent3,30cent299 min600 min1.202 min2.407 min
Colombia,Palmira1,65cent7,00cent298 min601 min1.207 min2.420 min
Colombia,Pereira1,66cent3,30cent299 min600 min1.202 min2.407 min
Comoros15,20cent28,50cent31 min63 min129 min261 min
Congo9,79cent10,50cent49 min101 min203 min407 min
Congo Cellular12,76cent15,00cent38 min77 min155 min312 min
Cook Islands39,59cent64,50cent11 min23 min48 min99 min
Costa Rica1,98cent4,80cent250 min502 min1.007 min2.017 min
Costa Rica Cellular3,14cent6,20cent157 min316 min634 min1.271 min
Croatia1,24cent2,30cent401 min804 min1.611 min3.223 min
Croatia Cellular10,43cent19,80cent46 min93 min189 min381 min
Cuba66,66cent100,00cent6 min13 min28 min58 min
Cuba,Guantanamo Bay (1)80,83cent15,00cent6 min12 min24 min49 min
Cyprus0,24cent1,40cent2.077 min4.160 min8.327 min16.660 min
Cyprus Cellular1,24cent2,60cent401 min804 min1.610 min3.223 min
Czech Republic0,76cent5,00cent651 min1.309 min2.624 min5.256 min
Czech Republic Cellular6,85cent13,30cent71 min144 min290 min581 min
Dem Rep Congo (Zaire)9,44cent27,90cent50 min102 min208 min420 min
Dem Rep Congo (Zaire) Cellular7,29cent27,84cent64 min133 min270 min544 min
Denmark0,24cent1,50cent2.077 min4.160 min8.327 min16.660 min
Denmark Cellular4,84cent15,30cent100 min203 min410 min823 min
Diego Garcia47,32cent74,06cent9 min19 min40 min82 min
Djibouti17,95cent33,30cent25 min53 min109 min220 min
Dominica4,27cent8,40cent115 min232 min466 min934 min
Dominican Republic1,65cent5,00cent300 min603 min1.209 min2.421 min
Dominican Republic Cellular5,49cent11,10cent89 min180 min362 min726 min
Ecuador6,04cent11,10cent80 min163 min329 min660 min
Ecuador Cellular10,43cent20,00cent46 min93 min189 min381 min
Ecuador Cellular-Bellsouth10,41cent20,00cent46 min94 min190 min382 min
Ecuador Cellular-Porta10,43cent20,00cent46 min93 min189 min381 min
Ecuador,Guayaquil5,00cent10,00cent98 min198 min398 min798 min
Ecuador,Quito5,00cent10,00cent98 min198 min398 min798 min
Egypt3,46cent14,55cent140 min284 min573 min1.151 min
Egypt Cellular3,48cent12,66cent140 min283 min571 min1.145 min
El Salvador5,43cent10,62cent90 min182 min366 min734 min
El Salvador Cellular6,10cent11,82cent80 min161 min325 min653 min
Equatorial Guinea14,33cent27,02cent33 min67 min137 min277 min
Eritrea15,20cent28,50cent31 min63 min129 min261 min
Estonia1,98cent5,00cent250 min502 min1.007 min2.017 min
Estonia Cellular14,75cent27,76cent32 min65 min133 min269 min
Ethiopia11,65cent22,20cent41 min83 min169 min341 min
Ethiopia Cellular16,74cent31,24cent28 min57 min117 min237 min
Falkland Islands36,45cent62,50cent12 min25 min53 min108 min
Faroe Islands8,48cent16,26cent57 min116 min233 min469 min
Fiji Islands16,75cent30,76cent28 min57 min117 min236 min
Finland0,24cent19,00cent2.004 min4.087 min8.254 min16.587 min
Finland Cellular4,84cent15,30cent100 min203 min410 min823 min
France2,24cent1,50cent222 min445 min892 min1.785 min
France Cellular4,84cent15,30cent100 min203 min410 min823 min
French Antilles1,98cent4,20cent250 min502 min1.007 min2.018 min
French Guiana4,58cent9,00cent107 min216 min434 min871 min
French Guiana-Cellular10,43cent20,00cent46 min93 min189 min381 min
French Polynesia13,19cent25,00cent36 min73 min149 min301 min
Gabon Republic3,29cent5,20cent150 min302 min606 min1.214 min
Gabon Republic Cellular4,42cent8,60cent111 min224 min450 min903 min
Gambia13,19cent25,00cent36 min73 min149 min301 min
Gambia Cellular21,59cent25,00cent22 min45 min91 min184 min
Georgia1,98cent5,00cent250 min502 min1.007 min2.017 min
Georgia Cellular7,70cent14,80cent63 min127 min257 min517 min
Georgia,Tbilisi1,98cent5,00cent250 min502 min1.007 min2.017 min
Germany0,24cent1,50cent2.077 min4.160 min8.327 min16.660 min
Germany Cellular4,84cent15,30cent100 min203 min410 min823 min
Ghana4,92cent7,20cent100 min201 min405 min811 min
Ghana Cellular14,83cent16,05cent32 min66 min133 min268 min
Ghana,Accra14,92cent7,20cent33 min66 min133 min267 min
Ghana,Kumasi (1)2,34cent18,72cent205 min419 min846 min1.701 min
Ghana,Tema2,40cent7,20cent205 min413 min830 min1.663 min
Gibraltar1,98cent4,00cent250 min503 min1.008 min2.018 min
Gibraltar Cellular15,20cent28,56cent31 min63 min129 min261 min
Greece0,24cent1,20cent2.078 min4.161 min8.328 min16.661 min
Greece Cellular4,79cent20,82cent100 min204 min413 min830 min
Greenland29,82cent52,62cent15 min31 min65 min132 min
Grenada6,49cent12,64cent75 min152 min306 min614 min
Grenada Cellular13,55cent25,64cent35 min71 min145 min293 min
Guadeloupe5,68cent11,04cent86 min174 min350 min702 min
Guadeloupe Cellular19,34cent35,70cent24 min49 min101 min204 min
Guam0,76cent1,80cent655 min1.313 min2.629 min5.260 min
Guatemala6,49cent12,64cent75 min152 min306 min614 min
Guatemala Cellular7,14cent13,88cent68 min138 min278 min558 min
Guinea7,71cent21,75cent62 min126 min256 min515 min
Guinea,Cellular16,72cent15,00cent29 min58 min118 min238 min
Guinea-Bissau26,61cent47,60cent17 min35 min73 min148 min
Guyana19,34cent35,70cent24 min49 min101 min204 min
Haiti8,48cent16,26cent57 min116 min233 min469 min
Haiti Cellular8,48cent16,26cent57 min116 min233 min469 min
Honduras8,78cent16,80cent55 min111 min225 min453 min
Honduras Cellular10,43cent20,00cent46 min93 min189 min381 min
Hong Kong0,24cent1,50cent2.077 min4.160 min8.327 min16.660 min
Hong Kong Cellular0,24cent1,50cent2.077 min4.160 min8.327 min16.660 min
Hungary0,24cent2,00cent2.075 min4.158 min8.325 min16.658 min
Hungary Cellular6,41cent12,50cent76 min154 min310 min622 min
Hungary,Budapest0,62cent1,20cent804 min1.610 min3.223 min6.449 min
Iceland0,75cent9,00cent654 min1.321 min2.654 min5.321 min
Iceland Cellular7,82cent15,10cent62 min125 min253 min509 min
India0,49cent7,74cent1.004 min2.025 min4.065 min8.147 min
India Cellular0,49cent8,72cent1.002 min2.023 min4.063 min8.145 min
India,Ahmadabad1,40cent7,74cent351 min708 min1.423 min2.851 min
India,Bangalore1,40cent7,74cent351 min708 min1.423 min2.851 min
India,Bombay1,40cent7,74cent351 min708 min1.423 min2.851 min
India,Hyderabad1,40cent7,74cent351 min708 min1.423 min2.851 min
India,Madras1,40cent7,74cent351 min708 min1.423 min2.851 min
India,New Delhi1,40cent7,74cent351 min708 min1.423 min2.851 min
Indonesia3,38cent9,00cent145 min293 min589 min1.180 min
Indonesia Cellular5,10cent10,00cent96 min194 min390 min782 min
Indonesia,Jakarta1,98cent5,00cent250 min502 min1.007 min2.017 min
Iran6,02cent11,70cent81 min164 min330 min662 min
Iran Cellular7,36cent14,20cent66 min133 min269 min541 min
Iran,Tehran6,02cent11,70cent81 min164 min330 min662 min
Iraq3,62cent7,10cent136 min274 min550 min1.103 min
Iraq Cellular9,63cent18,50cent49 min101 min205 min413 min
Iraq,Baghdad1,98cent4,00cent250 min503 min1.008 min2.018 min
Ireland0,24cent1,50cent2.077 min4.160 min8.327 min16.660 min
Ireland Cellular4,84cent15,30cent100 min203 min410 min823 min
Israel0,24cent5,00cent2.062 min4.145 min8.312 min16.645 min
Israel Cellular4,84cent15,30cent100 min203 min410 min823 min
Israeli Territories7,97cent21,50cent60 min122 min248 min499 min
Israeli Territories Cellular7,71cent37,02cent60 min124 min254 min514 min
Italy0,24cent1,50cent2.077 min4.160 min8.327 min16.660 min
Italy Cellular5,84cent15,30cent82 min168 min339 min682 min
Ivory Coast7,15cent20,40cent67 min137 min276 min556 min
Ivory Coast Cellular12,96cent20,40cent37 min75 min152 min307 min
Ivory Coast,Abidjan7,15cent20,40cent67 min137 min276 min556 min
       
Rates are per minute, call charges are rounded to the nearest minute. Advertised minutes are based on a single use of the card. Additional surcharge may apply depending on the access number used, check Access Numbers page. If you dial the access numbers from your mobile your mobile phone service provider may charge you. We do not take responsibility for difficulties experienced on the mobile network. Rates, fees & charges can be changed at any time without prior notice.
 

Please wait...
Copyright © 2012. IDT Europe All Rights Reserved