IDT Europe

Country you calling from

Shopping Cart Details: 0 items   |   € 0,00   |  

Phone Cards > Crazy


Crazy Phone Card
Use from BE
Rechargeable
Billing in Euros
Pinless dialling
Auto Recharge
Speed Dial
Billing History
1 minute rounding
Order this Calling Card Now !
Choose the denomination you want
and click on the "Buy" button


A-I   |   J-R   |   S-Z
CountryRatesConnection Fee€ 5 Card€ 10 Card€ 20 Card€ 40 Card
Afghanistan11,96cent21,40cent40 min81 min165 min332 min
Afghanistan Cellular-Roshan16,60cent34,80cent28 min58 min118 min238 min
Albania13,06cent16,60cent37 min75 min151 min305 min
Albania Cellular20,00cent20,00cent24 min49 min99 min199 min
Albania,Tirana5,20cent5,90cent95 min191 min383 min768 min
Algeria8,85cent21,90cent54 min110 min223 min449 min
Algeria Cellular8,35cent23,70cent57 min116 min236 min476 min
Algeria,Algiers3,33cent10,00cent147 min297 min597 min1.198 min
American Samoa7,06cent5,80cent69 min140 min282 min565 min
Andorra4,97cent3,00cent100 min200 min401 min804 min
Andorra Cellular25,75cent36,36cent18 min37 min76 min153 min
Angola8,12cent12,50cent60 min121 min244 min491 min
Angola Cellular8,05cent16,60cent60 min122 min246 min494 min
Anguilla11,31cent13,42cent43 min87 min175 min352 min
Antigua11,56cent14,08cent42 min85 min171 min344 min
Argentina2,47cent5,00cent200 min402 min807 min1.617 min
Argentina Cellular7,47cent6,60cent66 min132 min266 min534 min
Argentina,B. Aires2,47cent5,00cent200 min402 min807 min1.617 min
Armenia10,17cent11,42cent48 min97 min195 min392 min
Armenia Cellular15,01cent19,60cent32 min65 min131 min265 min
Armenia,Yerevan5,22cent4,00cent95 min190 min382 min765 min
Aruba10,38cent11,82cent47 min95 min191 min384 min
Ascension Island34,70cent48,78cent13 min27 min56 min113 min
Australia2,49cent1,50cent200 min401 min802 min1.605 min
Australia Cellular8,57cent15,30cent56 min114 min231 min464 min
Austria2,49cent1,50cent200 min401 min802 min1.605 min
Austria Cellular8,07cent15,30cent60 min122 min245 min493 min
Azerbaijan7,54cent9,90cent64 min131 min263 min529 min
Azerbaijan Cellular12,73cent16,00cent38 min77 min155 min312 min
Bahamas5,22cent3,20cent95 min190 min382 min765 min
Bahrain4,96cent3,30cent100 min200 min402 min805 min
Bahrain Cellular8,17cent9,60cent60 min121 min243 min488 min
Bangladesh2,63cent12,16cent185 min375 min755 min1.516 min
Bangladesh Cellular2,63cent12,15cent185 min375 min755 min1.516 min
Bangladesh,Chittagong2,63cent12,16cent185 min375 min755 min1.516 min
Bangladesh,Dhaka2,63cent12,16cent185 min375 min755 min1.516 min
Bangladesh,Sylhet2,63cent12,16cent185 min375 min755 min1.516 min
Barbados7,58cent6,80cent65 min131 min262 min526 min
Barbados Cellular14,57cent19,04cent33 min67 min135 min273 min
Belarus11,06cent13,10cent44 min89 min179 min360 min
Belarus Cellular16,46cent22,46cent29 min59 min120 min241 min
Belarus,Minsk11,31cent13,30cent43 min87 min175 min352 min
Belgium2,49cent1,50cent200 min401 min802 min1.605 min
Belgium Cellular8,07cent15,30cent60 min122 min245 min493 min
Belize18,24cent25,64cent26 min53 min108 min217 min
Benin9,82cent9,00cent49 min100 min202 min406 min
Bermuda5,21cent4,80cent95 min191 min382 min766 min
Bhutan13,77cent18,00cent35 min71 min143 min289 min
Bolivia8,77cent8,80cent56 min113 min227 min455 min
Bolivia Cellular11,07cent12,82cent44 min89 min179 min360 min
Bolivia,Cochabamba7,06cent5,80cent69 min140 min282 min565 min
Bolivia,La Paz5,22cent4,00cent95 min190 min382 min765 min
Bolivia,Santa Cruz7,06cent5,80cent69 min140 min282 min565 min
Bosnia and Herzegovina10,83cent12,50cent45 min91 min183 min368 min
Bosnia and Herzegovina Cellular13,06cent16,60cent37 min75 min151 min305 min
Botswana9,42cent10,00cent52 min105 min211 min423 min
Botswana Cellular16,47cent22,20cent29 min59 min120 min241 min
Brazil2,45cent9,00cent200 min404 min812 min1.628 min
Brazil,Belo Horizonte4,90cent1,80cent101 min203 min407 min815 min
Brazil,Cellular-Debit8,03cent18,10cent60 min122 min246 min495 min
Brazil,Rio de Janeiro2,47cent5,00cent200 min402 min807 min1.617 min
Brazil,Sao Paulo2,47cent5,00cent200 min402 min807 min1.617 min
British Virgin Islands12,13cent14,80cent39 min81 min163 min328 min
Brunei4,96cent3,20cent100 min200 min402 min805 min
Brunei Cellular5,21cent4,60cent95 min191 min382 min766 min
Bulgaria7,26cent6,20cent68 min136 min274 min550 min
Bulgaria Cellular18,24cent25,64cent26 min53 min108 min217 min
Bulgaria,Sofia4,52cent2,00cent110 min220 min442 min884 min
Burkina Faso11,31cent13,30cent43 min87 min175 min352 min
Burkina Faso Cellular20,41cent10,00cent24 min48 min97 min195 min
Burundi4,26cent9,00cent115 min232 min467 min936 min
Cambodia8,07cent7,60cent61 min122 min246 min494 min
Cambodia Cellular9,08cent9,42cent54 min109 min219 min439 min
Cameroon8,09cent14,46cent60 min121 min245 min492 min
Cameroon Cellular-MTN16,71cent15,30cent29 min58 min118 min238 min
Cameroon Cellular-Orange14,68cent15,30cent33 min67 min135 min271 min
Canada2,49cent1,50cent200 min401 min802 min1.605 min
Cape Verde Islands16,47cent22,20cent29 min59 min120 min241 min
Cape Verde Islands Cellular20,50cent28,50cent22 min47 min96 min193 min
Cayman Islands8,47cent8,40cent58 min117 min235 min471 min
Central African Republic13,41cent17,24cent36 min73 min147 min296 min
Chad11,84cent14,20cent41 min83 min167 min336 min
Chile4,53cent1,60cent110 min220 min441 min882 min
Chile Cellular10,38cent11,70cent47 min95 min191 min384 min
China2,47cent5,00cent200 min402 min807 min1.617 min
China Cellular2,47cent5,00cent200 min402 min807 min1.617 min
Colombia5,43cent7,00cent90 min182 min367 min735 min
Colombia Cellular8,62cent8,60cent57 min115 min231 min463 min
Colombia,Armenia5,66cent3,30cent87 min176 min352 min706 min
Colombia,Barranquilla5,66cent3,30cent87 min176 min352 min706 min
Colombia,Bogota2,99cent1,50cent166 min333 min668 min1.337 min
Colombia,Bucaramanga5,66cent3,30cent87 min176 min352 min706 min
Colombia,Buga5,65cent7,00cent87 min175 min352 min706 min
Colombia,Cali3,32cent1,50cent150 min300 min601 min1.204 min
Colombia,Cartegna5,66cent3,30cent87 min176 min352 min706 min
Colombia,Manizales5,66cent3,30cent87 min176 min352 min706 min
Colombia,Medellin5,66cent3,30cent87 min176 min352 min706 min
Colombia,Palmira5,65cent7,00cent87 min175 min352 min706 min
Colombia,Pereira5,66cent3,30cent87 min176 min352 min706 min
Comoros20,50cent28,50cent22 min47 min96 min193 min
Congo13,98cent10,50cent35 min70 min142 min285 min
Congo Cellular16,89cent10,00cent29 min58 min117 min236 min
Cook Islands43,55cent64,50cent10 min21 min44 min90 min
Costa Rica5,21cent4,80cent95 min191 min382 min766 min
Costa Rica Cellular7,26cent6,20cent68 min136 min274 min550 min
Croatia4,97cent2,30cent100 min200 min401 min804 min
Croatia Cellular15,00cent19,80cent32 min65 min132 min265 min
Cuba80,00cent100,00cent5 min11 min23 min48 min
Cuba,Guantanamo Bay (1)98,00cent10,00cent5 min10 min20 min40 min
Cyprus2,49cent1,40cent200 min401 min802 min1.605 min
Cyprus Cellular4,97cent2,60cent100 min200 min401 min804 min
Czech Republic4,50cent5,00cent110 min221 min443 min887 min
Czech Republic Cellular11,31cent13,30cent43 min87 min175 min352 min
Dem Rep Congo (Zaire)13,29cent34,80cent35 min72 min147 min298 min
Dem Rep Congo (Zaire) Cellular10,30cent34,80cent45 min93 min190 min384 min
Denmark2,49cent1,50cent200 min401 min802 min1.605 min
Denmark Cellular8,07cent15,30cent60 min122 min245 min493 min
Diego Garcia53,24cent74,06cent8 min17 min36 min73 min
Djibouti23,33cent33,30cent20 min41 min84 min170 min
Dominica8,47cent8,40cent58 min117 min235 min471 min
Dominican Republic3,96cent5,00cent125 min251 min503 min1.008 min
Dominican Republic Cellular6,88cent11,10cent71 min143 min289 min579 min
Ecuador10,97cent11,10cent44 min90 min181 min363 min
Ecuador Cellular15,00cent20,00cent32 min65 min132 min265 min
Ecuador Cellular-Bellsouth14,70cent20,00cent32 min66 min134 min270 min
Ecuador Cellular-Porta15,00cent20,00cent32 min65 min132 min265 min
Ecuador,Guayaquil9,00cent10,00cent54 min110 min221 min443 min
Ecuador,Quito9,00cent10,00cent54 min110 min221 min443 min
Egypt4,79cent20,40cent100 min204 min413 min830 min
Egypt Cellular4,82cent17,94cent100 min203 min411 min826 min
El Salvador9,78cent10,62cent50 min101 min203 min407 min
El Salvador Cellular10,38cent11,82cent47 min95 min191 min384 min
Equatorial Guinea18,91cent27,02cent25 min51 min104 min210 min
Eritrea20,50cent28,50cent22 min47 min96 min193 min
Estonia5,21cent5,00cent95 min190 min382 min766 min
Estonia Cellular19,67cent27,76cent24 min49 min100 min201 min
Ethiopia16,47cent22,20cent29 min59 min120 min241 min
Ethiopia Cellular22,32cent31,24cent21 min43 min88 min177 min
Falkland Islands43,75cent62,50cent9 min21 min44 min89 min
Faroe Islands13,07cent16,26cent37 min75 min151 min304 min
Fiji Islands21,32cent30,76cent22 min45 min92 min186 min
Finland2,40cent19,00cent200 min408 min825 min1.658 min
Finland Cellular8,07cent15,30cent60 min122 min245 min493 min
France4,49cent1,50cent111 min222 min445 min890 min
France Cellular8,07cent15,30cent60 min122 min245 min493 min
French Antilles5,21cent4,20cent95 min191 min383 min766 min
French Guiana8,92cent9,00cent55 min111 min223 min447 min
French Guiana-Cellular15,00cent20,00cent32 min65 min132 min265 min
French Polynesia18,26cent25,00cent26 min53 min108 min217 min
Gabon Republic13,02cent5,20cent38 min76 min153 min306 min
Gabon Republic Cellular8,62cent8,60cent57 min115 min231 min463 min
Gambia18,26cent25,00cent26 min53 min108 min217 min
Gambia Cellular23,75cent25,00cent20 min41 min83 min167 min
Georgia5,21cent5,00cent95 min190 min382 min766 min
Georgia Cellular12,13cent14,80cent39 min81 min163 min328 min
Georgia,Tbilisi5,21cent5,00cent95 min190 min382 min766 min
Germany2,49cent1,50cent200 min401 min802 min1.605 min
Germany Cellular8,07cent15,30cent60 min122 min245 min493 min
Ghana8,14cent11,22cent60 min121 min244 min490 min
Ghana Cellular17,96cent21,90cent26 min54 min110 min221 min
Ghana,Accra18,14cent11,22cent26 min54 min109 min219 min
Ghana,Kumasi (1)3,74cent11,22cent130 min264 min531 min1.066 min
Ghana,Tema3,74cent11,22cent130 min264 min531 min1.066 min
Gibraltar5,22cent4,00cent95 min190 min382 min765 min
Gibraltar Cellular20,49cent28,56cent23 min47 min96 min193 min
Greece2,49cent1,20cent200 min401 min802 min1.605 min
Greece Cellular7,98cent20,82cent60 min122 min248 min498 min
Greenland37,28cent52,62cent12 min25 min52 min105 min
Grenada10,83cent12,64cent45 min91 min183 min368 min
Grenada Cellular18,24cent25,64cent26 min53 min108 min217 min
Guadeloupe9,97cent11,04cent49 min99 min199 min400 min
Guadeloupe Cellular24,43cent35,70cent19 min39 min80 min162 min
Guam4,52cent1,80cent110 min220 min442 min884 min
Guatemala10,83cent12,64cent45 min91 min183 min368 min
Guatemala Cellular11,57cent13,88cent42 min85 min171 min344 min
Guinea10,04cent27,90cent47 min96 min196 min395 min
Guinea,Cellular20,41cent10,00cent24 min48 min97 min195 min
Guinea-Bissau32,31cent47,60cent14 min29 min60 min122 min
Guyana24,43cent35,70cent19 min39 min80 min162 min
Haiti13,07cent16,26cent37 min75 min151 min304 min
Haiti Cellular13,07cent16,26cent37 min75 min151 min304 min
Honduras13,42cent16,80cent36 min73 min147 min296 min
Honduras Cellular15,00cent20,00cent32 min65 min132 min265 min
Hong Kong2,49cent1,50cent200 min401 min802 min1.605 min
Hong Kong Cellular2,49cent1,50cent200 min401 min802 min1.605 min
Hungary2,49cent1,50cent200 min401 min802 min1.605 min
Hungary Cellular10,83cent12,50cent45 min91 min183 min368 min
Hungary,Budapest4,62cent1,20cent107 min216 min432 min865 min
Iceland4,46cent9,00cent110 min222 min446 min894 min
Iceland Cellular12,43cent15,10cent39 min79 min159 min320 min
India1,62cent11,70cent301 min610 min1.227 min2.461 min
India Cellular1,62cent11,70cent301 min610 min1.227 min2.461 min
India,Ahmadabad1,95cent11,70cent250 min506 min1.019 min2.045 min
India,Bangalore1,95cent11,70cent250 min506 min1.019 min2.045 min
India,Bombay1,95cent11,70cent250 min506 min1.019 min2.045 min
India,Hyderabad1,95cent11,70cent250 min506 min1.019 min2.045 min
India,Madras1,95cent11,70cent250 min506 min1.019 min2.045 min
India,New Delhi1,95cent11,70cent250 min506 min1.019 min2.045 min
Indonesia7,55cent9,00cent65 min131 min263 min528 min
Indonesia Cellular9,42cent10,00cent52 min105 min211 min423 min
Indonesia,Jakarta5,21cent5,00cent95 min190 min382 min766 min
Iran10,38cent11,70cent47 min95 min191 min384 min
Iran Cellular11,84cent14,20cent41 min83 min167 min336 min
Iran,Tehran10,38cent11,70cent47 min95 min191 min384 min
Iraq7,70cent7,10cent64 min128 min258 min518 min
Iraq Cellular14,16cent18,50cent34 min69 min139 min281 min
Iraq,Baghdad5,22cent4,00cent95 min190 min382 min765 min
Ireland2,49cent1,50cent200 min401 min802 min1.605 min
Ireland Cellular8,07cent15,30cent60 min122 min245 min493 min
Israel2,47cent5,00cent200 min402 min807 min1.617 min
Israel Cellular8,07cent15,30cent60 min122 min245 min493 min
Israeli Territories15,95cent21,50cent30 min61 min124 min249 min
Israeli Territories Cellular25,72cent37,02cent18 min37 min76 min154 min
Italy2,49cent1,50cent200 min401 min802 min1.605 min
Italy Cellular9,07cent15,30cent53 min108 min218 min439 min
Ivory Coast10,04cent27,90cent47 min96 min196 min395 min
Ivory Coast Cellular13,54cent25,80cent35 min71 min145 min293 min
Ivory Coast,Abidjan10,04cent27,90cent47 min96 min196 min395 min
       
Rates are per minute, call charges are rounded to the nearest minute. Advertised minutes are based on a single use of the card. Additional surcharge may apply depending on the access number used, check Access Numbers page. If you dial the access numbers from your mobile your mobile phone service provider may charge you. We do not take responsibility for difficulties experienced on the mobile network. Rates, fees & charges can be changed at any time without prior notice.
 

Please wait...
Copyright © 2012. IDT Europe All Rights Reserved