IDT Europe

Country you calling from

Shopping Cart Details: 0 items   |   0,00 €   |  

Phone Cards > Crazy


Crazy Phone Card
OFFER - 37.5% OFF
Use from AUT & DE
Rechargeable
Billing in Euros
Speed Dial
Pinless dialling
Auto Recharge
Billing History
1 minute rounding
Order this Calling Card Now !
Choose the denomination you want
and click on the "Buy" button


A-I   |   J-R   |   S-Z
CountryRatesConnection Fee5 € Card10 € Card20 € Card40 € Card
Afghanistan6,45cent25,35cent73 min151 min306 min616 min
Albania7,22cent5,00cent68 min137 min276 min553 min
Albania Cellular19,30cent28,00cent24 min50 min102 min205 min
Albania,Tirana1,59cent5,00cent311 min625 min1.254 min2.512 min
Algeria3,91cent18,00cent123 min251 min506 min1.018 min
Algeria Cellular15,20cent40,00cent30 min63 min128 min260 min
American Samoa7,91cent8,95cent62 min125 min251 min504 min
Andorra9,94cent4,60cent49 min100 min200 min401 min
Andorra Cellular20,20cent92,75cent20 min44 min94 min193 min
Angola7,47cent15,00cent64 min131 min265 min533 min
Angola Cellular15,44cent28,00cent30 min62 min127 min257 min
Anguilla7,84cent15,00cent61 min125 min253 min508 min
Antigua7,85cent15,00cent61 min125 min252 min507 min
Argentina0,79cent2,00cent630 min1.263 min2.529 min5.060 min
Argentina Cellular3,97cent5,00cent124 min250 min502 min1.006 min
Argentina,B. Aires0,79cent1,33cent631 min1.264 min2.529 min5.061 min
Armenia3,94cent12,00cent123 min250 min504 min1.012 min
Armenia Cellular10,23cent32,70cent45 min94 min192 min387 min
Armenia,Yerevan3,97cent5,00cent124 min250 min502 min1.006 min
Aruba7,85cent15,00cent61 min125 min252 min507 min
Ascension Island39,80cent123,25cent9 min22 min47 min97 min
Australia0,53cent2,00cent939 min1.883 min3.769 min7.543 min
Australia Cellular7,13cent15,00cent68 min138 min278 min558 min
Austria1,53cent2,00cent325 min652 min1.305 min2.613 min
Austria Cellular17,13cent15,00cent28 min57 min115 min232 min
Azerbaijan3,94cent11,90cent123 min250 min504 min1.012 min
Azerbaijan Cellular12,60cent43,90cent36 min75 min155 min313 min
Bahamas1,98cent5,00cent250 min502 min1.007 min2.017 min
Bahrain1,98cent5,00cent250 min502 min1.007 min2.017 min
Bahrain Cellular5,30cent5,00cent93 min187 min376 min753 min
Bangladesh1,98cent5,00cent250 min502 min1.007 min2.017 min
Bangladesh Cellular2,44cent5,00cent202 min407 min817 min1.637 min
Bangladesh,Chittagong1,98cent5,00cent250 min502 min1.007 min2.017 min
Bangladesh,Dhaka1,98cent5,00cent250 min502 min1.007 min2.017 min
Bangladesh,Sylhet1,98cent5,00cent250 min502 min1.007 min2.017 min
Barbados3,51cent9,90cent139 min282 min566 min1.136 min
Barbados Cellular14,84cent57,65cent29 min63 min130 min265 min
Belarus15,44cent28,00cent30 min62 min127 min257 min
Belarus Cellular9,83cent62,05cent44 min95 min197 min400 min
Belarus,Minsk14,83cent58,05cent29 min63 min130 min265 min
Belgium0,53cent2,00cent939 min1.883 min3.769 min7.543 min
Belgium Cellular6,79cent52,30cent65 min139 min286 min581 min
Belize14,80cent59,60cent29 min63 min131 min266 min
Benin16,08cent28,00cent29 min60 min122 min247 min
Bermuda3,18cent5,00cent155 min312 min627 min1.256 min
Bhutan10,18cent36,10cent45 min94 min192 min389 min
Bolivia5,30cent5,00cent93 min187 min376 min753 min
Bolivia Cellular7,85cent15,00cent61 min125 min252 min507 min
Bolivia,Cochabamba5,30cent4,95cent93 min187 min376 min753 min
Bolivia,La Paz5,30cent5,00cent93 min187 min376 min753 min
Bolivia,Santa Cruz5,30cent4,95cent93 min187 min376 min753 min
Bosnia and Herzegovina10,26cent30,00cent45 min94 min192 min386 min
Bosnia and Herzegovina Cellular26,42cent60,00cent16 min35 min73 min149 min
Botswana4,92cent12,75cent99 min200 min403 min810 min
Botswana Cellular15,50cent24,65cent30 min62 min127 min256 min
Brazil0,99cent4,48cent500 min1.005 min2.015 min4.035 min
Brazil,Belo Horizonte0,99cent2,00cent503 min1.008 min2.018 min4.038 min
Brazil,Cellular-Debit10,46cent15,00cent46 min94 min189 min380 min
Brazil,Rio de Janeiro0,53cent1,00cent941 min1.884 min3.771 min7.545 min
Brazil,Sao Paulo0,53cent1,00cent941 min1.884 min3.771 min7.545 min
British Virgin Islands9,81cent15,00cent49 min100 min202 min406 min
Brunei1,59cent5,00cent311 min625 min1.254 min2.512 min
Brunei Cellular1,59cent4,60cent311 min626 min1.254 min2.512 min
Bulgaria0,53cent2,00cent939 min1.883 min3.769 min7.543 min
Bulgaria Cellular35,64cent51,40cent12 min26 min54 min110 min
Bulgaria,Sofia0,53cent2,00cent939 min1.883 min3.769 min7.543 min
Burkina Faso12,83cent30,00cent36 min75 min153 min309 min
Burkina Faso Cellular15,44cent28,00cent30 min62 min127 min257 min
Burundi6,28cent15,00cent77 min156 min316 min634 min
Cambodia5,26cent10,00cent93 min188 min378 min758 min
Cambodia Cellular5,26cent10,00cent93 min188 min378 min758 min
Cameroon5,23cent14,85cent92 min188 min379 min761 min
Cameroon Cellular-MTN19,12cent35,00cent24 min50 min102 min207 min
Cameroon Cellular-Orange19,50cent20,00cent24 min50 min101 min204 min
Canada0,53cent2,00cent939 min1.883 min3.769 min7.543 min
Cape Verde Islands14,66cent66,65cent29 min63 min131 min268 min
Cape Verde Islands Cellular18,20cent72,00cent23 min50 min105 min215 min
Cayman Islands5,23cent15,00cent92 min188 min379 min761 min
Central African Republic12,96cent22,20cent36 min75 min152 min306 min
Chad7,85cent15,00cent61 min125 min252 min507 min
Chile0,53cent2,00cent939 min1.883 min3.769 min7.543 min
Chile Cellular7,04cent25,35cent67 min138 min280 min564 min
China0,61cent1,95cent816 min1.636 min3.275 min6.554 min
China Cellular0,61cent1,95cent816 min1.636 min3.275 min6.554 min
Colombia1,76cent5,00cent281 min565 min1.133 min2.269 min
Colombia Cellular5,23cent15,00cent92 min188 min379 min761 min
Colombia,Armenia1,76cent3,65cent282 min566 min1.134 min2.270 min
Colombia,Barranquilla1,77cent2,00cent281 min563 min1.128 min2.258 min
Colombia,Bogota1,77cent2,00cent281 min563 min1.128 min2.258 min
Colombia,Bucaramanga1,76cent4,45cent281 min565 min1.133 min2.270 min
Colombia,Buga1,76cent5,00cent281 min565 min1.133 min2.269 min
Colombia,Cali1,77cent2,00cent281 min563 min1.128 min2.258 min
Colombia,Cartegna1,76cent5,00cent281 min565 min1.133 min2.269 min
Colombia,Manizales1,77cent2,00cent281 min563 min1.128 min2.258 min
Colombia,Medellin1,77cent2,00cent281 min563 min1.128 min2.258 min
Colombia,Palmira1,76cent5,00cent281 min565 min1.133 min2.269 min
Colombia,Pereira1,76cent5,00cent281 min565 min1.133 min2.269 min
Comoros28,57cent85,70cent14 min32 min67 min137 min
Congo10,46cent15,00cent46 min94 min189 min380 min
Cook Islands53,51cent157,85cent6 min15 min34 min71 min
Costa Rica1,98cent5,00cent250 min502 min1.007 min2.017 min
Costa Rica Cellular2,65cent4,95cent186 min375 min752 min1.507 min
Croatia1,45cent2,00cent343 min688 min1.377 min2.757 min
Croatia Cellular10,23cent32,70cent45 min94 min192 min387 min
Cuba79,55cent163,60cent4 min10 min23 min48 min
Cyprus0,53cent2,00cent939 min1.883 min3.769 min7.543 min
Cyprus Cellular7,22cent5,00cent68 min137 min276 min553 min
Czech Republic0,53cent2,00cent939 min1.883 min3.769 min7.543 min
Czech Republic Cellular22,05cent28,00cent21 min44 min89 min180 min
Dem Rep Congo (Zaire)20,71cent75,00cent20 min44 min92 min189 min
Dem Rep Congo (Zaire) Cellular20,73cent74,35cent20 min44 min92 min189 min
Denmark0,53cent2,00cent939 min1.883 min3.769 min7.543 min
Denmark Cellular6,80cent51,40cent65 min139 min286 min580 min
Diego Garcia46,81cent191,45cent6 min17 min38 min81 min
Djibouti28,21cent94,70cent14 min32 min67 min138 min
Dominica5,23cent15,00cent92 min188 min379 min761 min
Dominican Republic1,98cent5,00cent250 min502 min1.007 min2.017 min
Dominican Republic Cellular14,85cent14,85cent32 min66 min133 min268 min
Ecuador7,85cent15,00cent61 min125 min252 min507 min
Ecuador Cellular14,92cent53,85cent29 min63 min130 min264 min
Ecuador Cellular-Bellsouth14,69cent65,20cent29 min63 min131 min267 min
Ecuador Cellular-Porta14,59cent70,30cent29 min63 min132 min269 min
Ecuador,Cuenca7,85cent15,00cent61 min125 min252 min507 min
Ecuador,Guayaquil7,85cent15,00cent61 min125 min252 min507 min
Ecuador,Quito7,85cent15,00cent61 min125 min252 min507 min
Egypt5,98cent22,20cent79 min163 min330 min665 min
Egypt Cellular5,60cent15,00cent86 min175 min354 min711 min
El Salvador6,28cent15,00cent77 min156 min316 min634 min
El Salvador Cellular7,85cent15,00cent61 min125 min252 min507 min
Equatorial Guinea18,07cent76,90cent23 min51 min106 min217 min
Eritrea24,66cent60,00cent17 min38 min78 min159 min
Estonia1,59cent2,00cent313 min627 min1.256 min2.514 min
Estonia Cellular14,58cent70,85cent29 min63 min132 min269 min
Ethiopia9,67cent74,35cent44 min95 min199 min405 min
Ethiopia Cellular14,34cent82,55cent29 min63 min133 min273 min
Falkland Islands65,71cent142,85cent5 min13 min28 min58 min
Faroe Islands10,08cent43,65cent45 min94 min194 min392 min
Fiji Islands29,07cent73,15cent14 min31 min66 min135 min
Finland0,53cent5,00cent933 min1.877 min3.764 min7.537 min
Finland Cellular7,13cent15,00cent68 min138 min278 min558 min
France0,53cent2,00cent939 min1.883 min3.769 min7.543 min
France Cellular6,92cent38,45cent66 min138 min283 min572 min
French Antilles2,65cent5,00cent186 min375 min752 min1.507 min
French Guiana3,97cent5,00cent124 min250 min502 min1.006 min
French Guiana-Cellular9,95cent53,55cent44 min95 min195 min396 min
French Polynesia14,65cent67,15cent29 min63 min131 min268 min
Gabon Republic3,95cent8,95cent124 min250 min504 min1.010 min
Gabon Republic Cellular3,97cent5,00cent124 min250 min502 min1.006 min
Gambia7,83cent56,00cent56 min120 min248 min503 min
Gambia Cellular7,83cent56,00cent56 min120 min248 min503 min
Georgia1,59cent4,95cent311 min625 min1.254 min2.512 min
Georgia Cellular7,85cent15,00cent61 min125 min252 min507 min
Georgia,Tbilisi1,59cent5,00cent311 min625 min1.254 min2.512 min
Germany0,53cent1,00cent941 min1.884 min3.771 min7.545 min
Germany Cellular6,97cent33,05cent66 min138 min282 min569 min
Ghana6,12cent18,00cent78 min160 min323 min650 min
Ghana Cellular8,27cent28,00cent57 min117 min238 min480 min
Ghana,Accra6,18cent5,00cent80 min161 min322 min646 min
Ghana,Kumasi (1)3,14cent15,00cent154 min313 min632 min1.269 min
Ghana,Tema6,14cent15,00cent78 min160 min323 min649 min
Gibraltar2,65cent5,00cent186 min375 min752 min1.507 min
Gibraltar Cellular24,16cent75,00cent17 min38 min79 min162 min
Greece0,53cent2,00cent939 min1.883 min3.769 min7.543 min
Greece Cellular6,87cent43,90cent66 min139 min284 min575 min
Greenland36,86cent136,35cent9 min23 min50 min104 min
Grenada7,85cent15,00cent61 min125 min252 min507 min
Grenada Cellular14,67cent66,15cent29 min63 min131 min268 min
Guadeloupe3,99cent2,00cent124 min250 min500 min1.002 min
Guadeloupe Cellular14,14cent92,75cent28 min64 min134 min276 min
Guam1,59cent2,00cent313 min627 min1.256 min2.514 min
Guatemala6,28cent15,00cent77 min156 min316 min634 min
Guatemala Cellular8,26cent15,00cent58 min119 min240 min482 min
Guinea9,59cent32,70cent48 min100 min205 min413 min
Guinea,Cellular15,50cent25,00cent30 min62 min127 min256 min
Guinea-Bissau45,11cent123,25cent8 min19 min41 min85 min
Guyana23,72cent88,20cent17 min38 min80 min164 min
Haiti19,36cent25,35cent24 min50 min101 min205 min
Haiti Cellular17,33cent20,00cent27 min56 min114 min229 min
Honduras7,85cent15,00cent61 min125 min252 min507 min
Honduras Cellular14,89cent55,20cent29 min63 min130 min264 min
Hong Kong0,53cent2,00cent939 min1.883 min3.769 min7.543 min
Hong Kong Cellular0,53cent1,05cent941 min1.884 min3.771 min7.545 min
Hungary0,53cent2,00cent939 min1.883 min3.769 min7.543 min
Hungary Cellular6,81cent50,00cent66 min139 min286 min580 min
Hungary,Budapest0,53cent2,00cent939 min1.883 min3.769 min7.543 min
Iceland0,53cent2,00cent939 min1.883 min3.769 min7.543 min
Iceland Cellular14,96cent52,00cent29 min63 min130 min263 min
India2,39cent10,00cent205 min414 min832 min1.669 min
India Cellular2,39cent10,00cent205 min414 min832 min1.669 min
India,Ahmadabad2,39cent10,00cent205 min414 min832 min1.669 min
India,Bangalore2,39cent10,00cent205 min414 min832 min1.669 min
India,Bombay2,39cent10,00cent205 min414 min832 min1.669 min
India,Hyderabad2,39cent10,00cent205 min414 min832 min1.669 min
India,Madras2,39cent10,00cent205 min414 min832 min1.669 min
India,New Delhi2,39cent10,00cent205 min414 min832 min1.669 min
Indonesia3,51cent10,00cent139 min282 min566 min1.136 min
Indonesia Cellular5,60cent15,00cent86 min175 min354 min711 min
Indonesia,Jakarta3,18cent5,00cent155 min312 min627 min1.256 min
Iran5,54cent5,00cent89 min179 min360 min721 min
Iran Cellular5,48cent15,00cent88 min179 min362 min727 min
Iran,Tehran4,54cent5,00cent109 min219 min439 min879 min
Iraq4,54cent5,00cent109 min219 min439 min879 min
Iraq Cellular5,16cent25,00cent92 min188 min382 min770 min
Iraq,Baghdad1,89cent5,00cent261 min526 min1.055 min2.113 min
Ireland0,53cent2,00cent939 min1.883 min3.769 min7.543 min
Ireland Cellular6,83cent48,35cent66 min139 min285 min578 min
Israel0,53cent2,00cent939 min1.883 min3.769 min7.543 min
Israel Cellular7,13cent15,00cent68 min138 min278 min558 min
Israeli Territories21,22cent57,30cent20 min44 min91 min185 min
Israeli Territories Cellular19,85cent96,75cent20 min45 min95 min196 min
Italy0,53cent2,00cent939 min1.883 min3.769 min7.543 min
Italy Cellular6,83cent48,60cent66 min139 min285 min578 min
Ivory Coast10,29cent28,00cent45 min94 min191 min386 min
Ivory Coast Cellular10,85cent40,00cent42 min88 min180 min364 min
Ivory Coast,Abidjan10,13cent40,00cent45 min94 min193 min390 min
       
Rates are per minute, call charges are rounded to the nearest minute. Advertised minutes are based on a single use of the card. Additional surcharge may apply depending on the access number used, check Access Numbers page. If you dial the access numbers from your mobile your mobile phone service provider may charge you. We do not take responsibility for difficulties experienced on the mobile network. Rates, fees & charges can be changed at any time without prior notice.
 

Please wait...
Copyright © 2012. IDT Europe All Rights Reserved