IDT Europe

Country you calling from

Shopping Cart Details: 0 items   |   0,00 €   |  

Phone Cards > Bonus


Bonus Phone Card
Use from ESP
Rechargeable
Billing in Euros
Pinless dialling
Auto Recharge
Speed Dial
Billing History
1 minute rounding
Order this Calling Card Now !
Choose the denomination you want
and click on the "Buy" button


A-I   |   J-R   |   S-Z
CountryRatesConnection Fee5 € Card10 € Card20 € Card40 € Card
Afghanistan22,22cent97,16cent18 min40 min85 min175 min
Albania6,25cent37,38cent74 min154 min314 min634 min
Albania Cellular27,27cent87,50cent15 min33 min70 min143 min
Albania,Tirana6,52cent31,78cent71 min148 min301 min608 min
Algeria4,96cent29,62cent94 min195 min397 min800 min
Algeria Cellular12,24cent65,00cent35 min76 min158 min321 min
Algeria,Algiers6,67cent50,00cent67 min142 min292 min592 min
American Samoa5,31cent26,25cent89 min183 min371 min748 min
Andorra15,00cent20,00cent32 min65 min132 min265 min
Andorra Cellular37,50cent109,34cent10 min23 min50 min103 min
Angola7,06cent42,10cent64 min135 min277 min560 min
Angola Cellular17,65cent65,00cent24 min52 min109 min222 min
Anguilla10,91cent50,68cent41 min87 min178 min361 min
Antigua11,11cent52,22cent40 min85 min175 min355 min
Argentina1,53cent14,54cent317 min644 min1.297 min2.604 min
Argentina Cellular5,06cent16,66cent95 min194 min391 min787 min
Argentina,B. Aires0,88cent7,22cent559 min1.128 min2.264 min4.537 min
Armenia8,70cent51,94cent51 min108 min223 min453 min
Armenia Cellular15,38cent65,00cent28 min60 min125 min255 min
Armenia,Yerevan4,38cent26,31cent108 min222 min450 min907 min
Aruba9,68cent45,99cent46 min98 min201 min408 min
Ascension Island46,15cent134,61cent7 min18 min40 min83 min
Australia1,33cent13,37cent365 min741 min1.493 min2.997 min
Australia Cellular10,91cent64,51cent39 min85 min177 min360 min
Austria1,33cent8,21cent369 min745 min1.497 min3.001 min
Austria Cellular7,41cent44,44cent61 min128 min263 min533 min
Austria,Vienna4,60cent2,00cent108 min216 min434 min869 min
Azerbaijan10,71cent63,49cent40 min87 min180 min367 min
Azerbaijan Cellular22,22cent65,00cent19 min42 min87 min177 min
Bahamas3,41cent20,40cent140 min287 min580 min1.167 min
Bahrain4,03cent24,09cent118 min242 min490 min986 min
Bahrain Cellular8,11cent48,19cent55 min117 min240 min487 min
Bangladesh1,90cent19,20cent253 min516 min1.042 min2.095 min
Bangladesh Cellular2,51cent26,70cent188 min387 min786 min1.582 min
Bangladesh,Chittagong1,90cent19,20cent253 min516 min1.042 min2.095 min
Bangladesh,Dhaka1,90cent19,20cent253 min516 min1.042 min2.095 min
Bangladesh,Sylhet1,90cent19,20cent253 min516 min1.042 min2.095 min
Barbados6,82cent40,81cent67 min140 min287 min580 min
Barbados Cellular16,67cent72,87cent25 min55 min115 min235 min
Belarus22,22cent77,77cent19 min41 min86 min176 min
Belarus Cellular22,22cent77,77cent19 min41 min86 min176 min
Belarus,Minsk22,22cent74,41cent19 min41 min86 min176 min
Belgium1,33cent8,21cent369 min745 min1.497 min3.001 min
Belgium Cellular11,11cent62,50cent39 min84 min174 min354 min
Belgium,Brussels4,70cent2,00cent105 min212 min425 min850 min
Belize17,14cent76,02cent24 min53 min112 min228 min
Benin15,38cent65,00cent28 min60 min125 min255 min
Bermuda5,36cent26,46cent88 min181 min368 min741 min
Bhutan10,71cent49,98cent42 min88 min182 min368 min
Bolivia3,17cent25,80cent149 min307 min622 min1.253 min
Bolivia Cellular4,44cent47,61cent101 min214 min439 min890 min
Bolivia,Cochabamba2,38cent20,00cent201 min411 min831 min1.672 min
Bolivia,La Paz2,38cent20,00cent201 min411 min831 min1.672 min
Bolivia,Santa Cruz2,38cent20,00cent201 min411 min831 min1.672 min
Bosnia and Herzegovina12,77cent58,31cent34 min73 min152 min308 min
Bosnia and Herzegovina Cellular33,33cent79,52cent12 min27 min57 min117 min
Botswana7,69cent37,17cent60 min125 min255 min515 min
Botswana Cellular15,38cent68,60cent28 min60 min125 min255 min
Brazil1,59cent16,06cent304 min618 min1.247 min2.505 min
Brazil,Belo Horizonte4,00cent9,00cent122 min247 min497 min997 min
Brazil,Cellular-Debit6,06cent47,61cent74 min157 min322 min652 min
Brazil,Rio de Janeiro1,33cent13,20cent366 min741 min1.493 min2.997 min
Brazil,Sao Paulo2,33cent18,48cent206 min421 min850 min1.708 min
British Virgin Islands11,76cent65,00cent36 min79 min164 min334 min
Brunei3,66cent21,85cent130 min267 min540 min1.086 min
Brunei Cellular4,38cent21,98cent109 min223 min451 min908 min
Bulgaria2,21cent16,00cent219 min445 min897 min1.802 min
Bulgaria Cellular33,33cent65,00cent13 min28 min58 min118 min
Bulgaria,Sofia2,21cent13,58cent220 min446 min898 min1.803 min
Burkina Faso13,33cent60,34cent32 min70 min145 min295 min
Burkina Faso Cellular11,54cent65,00cent37 min81 min167 min340 min
Burundi8,22cent48,78cent54 min115 min237 min480 min
Cambodia7,69cent45,97cent59 min124 min254 min514 min
Cambodia Cellular8,00cent47,61cent56 min119 min244 min494 min
Cameroon8,33cent66,66cent52 min112 min232 min472 min
Cameroon Cellular-MTN13,95cent65,00cent31 min67 min138 min282 min
Cameroon Cellular-Orange13,95cent76,02cent30 min66 min137 min281 min
Cameroon,Douala21,30cent2,00cent23 min46 min93 min187 min
Canada1,33cent8,21cent369 min745 min1.497 min3.001 min
Cape Verde Islands15,00cent76,92cent28 min61 min128 min261 min
Cape Verde Islands Cellular28,57cent65,00cent15 min32 min67 min137 min
Cayman Islands7,59cent36,82cent61 min126 min258 min522 min
Central African Republic33,33cent58,31cent13 min28 min58 min118 min
Chad12,24cent56,42cent36 min77 min158 min322 min
Chile2,38cent16,66cent203 min413 min833 min1.673 min
Chile Cellular6,67cent65,00cent65 min140 min290 min589 min
China1,33cent9,61cent368 min744 min1.496 min3.000 min
China Cellular1,33cent8,26cent369 min745 min1.497 min3.001 min
Colombia1,96cent21,05cent244 min499 min1.009 min2.030 min
Colombia Cellular4,17cent33,33cent111 min231 min471 min951 min
Colombia,Armenia4,90cent15,00cent98 min201 min405 min813 min
Colombia,Barranquilla4,90cent15,00cent98 min201 min405 min813 min
Colombia,Bogota1,33cent21,05cent360 min736 min1.487 min2.991 min
Colombia,Bucaramanga4,90cent15,00cent98 min201 min405 min813 min
Colombia,Buga5,60cent15,00cent86 min175 min354 min711 min
Colombia,Cali1,33cent16,66cent363 min739 min1.491 min2.994 min
Colombia,Cartegna4,90cent15,00cent98 min201 min405 min813 min
Colombia,Manizales5,60cent15,00cent86 min175 min354 min711 min
Colombia,Medellin4,90cent15,00cent98 min201 min405 min813 min
Colombia,Palmira4,90cent15,00cent98 min201 min405 min813 min
Colombia,Pereira5,39cent15,00cent89 min182 min368 min739 min
Comoros66,67cent129,57cent5 min13 min28 min58 min
Comoros Cellular33,80cent2,00cent14 min29 min59 min118 min
Congo13,33cent61,53cent32 min70 min145 min295 min
Congo Cellular13,33cent13,88cent36 min73 min148 min299 min
Cook Islands66,67cent166,60cent5 min12 min27 min57 min
Costa Rica4,29cent25,64cent110 min227 min460 min926 min
Costa Rica Cellular5,61cent33,61cent83 min172 min350 min707 min
Croatia3,57cent21,39cent134 min274 min554 min1.114 min
Croatia Cellular15,79cent70,00cent27 min58 min122 min248 min
Cuba66,67cent65,00cent6 min14 min29 min59 min
Cuba,Guantanamo Bay (1)66,67cent249,97cent3 min11 min26 min56 min
Cyprus2,23cent13,37cent218 min442 min890 min1.787 min
Cyprus Cellular4,65cent27,77cent101 min209 min424 min854 min
Czech Republic2,69cent16,12cent179 min365 min737 min1.480 min
Czech Republic Cellular14,29cent65,00cent30 min65 min135 min275 min
Dem Rep Congo (Zaire)22,22cent89,74cent18 min40 min85 min175 min
Dem Rep Congo (Zaire) Cellular22,22cent65,00cent19 min42 min87 min177 min
Denmark2,33cent8,21cent211 min425 min854 min1.713 min
Denmark Cellular7,41cent55,55cent59 min127 min262 min532 min
Diego Garcia66,67cent184,17cent4 min12 min27 min57 min
Djibouti33,33cent120,68cent11 min26 min56 min116 min
Dominica8,33cent40,18cent55 min115 min235 min475 min
Dominican Republic2,43cent21,05cent197 min402 min814 min1.637 min
Dominican Republic Cellular5,17cent36,00cent89 min186 min379 min766 min
Ecuador5,36cent42,10cent85 min178 min365 min738 min
Ecuador Cellular10,34cent65,00cent42 min90 min187 min380 min
Ecuador Cellular-Bellsouth10,34cent75,00cent41 min89 min186 min379 min
Ecuador Cellular-Porta10,34cent75,00cent41 min89 min186 min379 min
Ecuador,Cuenca10,60cent25,00cent44 min91 min186 min374 min
Ecuador,Guayaquil11,55cent25,00cent41 min84 min170 min344 min
Ecuador,Quito10,81cent25,00cent43 min90 min182 min367 min
Egypt7,41cent44,44cent61 min128 min263 min533 min
Egypt Cellular10,71cent63,49cent40 min87 min180 min367 min
El Salvador7,89cent54,79cent56 min119 min246 min500 min
El Salvador Cellular10,34cent57,14cent42 min91 min187 min381 min
Equatorial Guinea27,27cent65,00cent15 min34 min70 min144 min
Eritrea33,33cent106,05cent11 min26 min56 min116 min
Estonia2,86cent14,56cent169 min344 min694 min1.393 min
Estonia Cellular20,69cent65,00cent21 min45 min93 min190 min
Ethiopia27,27cent89,74cent15 min33 min70 min143 min
Ethiopia Cellular27,27cent97,16cent14 min33 min69 min143 min
Falkland Islands66,67cent152,11cent5 min12 min27 min57 min
Faroe Islands15,00cent58,31cent29 min62 min129 min262 min
Fiji Islands21,43cent89,74cent19 min42 min89 min182 min
Finland4,29cent21,42cent111 min228 min461 min927 min
Finland Cellular12,00cent65,00cent36 min77 min161 min327 min
France1,33cent8,14cent369 min745 min1.497 min3.001 min
France Cellular7,41cent55,55cent59 min127 min262 min532 min
French Antilles4,05cent20,44cent118 min241 min488 min982 min
French Guiana5,77cent34,48cent80 min167 min340 min687 min
French Guiana-Cellular15,38cent68,60cent28 min60 min125 min255 min
French Polynesia19,35cent83,30cent21 min47 min99 min202 min
Gabon Republic13,33cent43,01cent34 min71 min146 min296 min
Gabon Republic Cellular12,24cent27,72cent38 min79 min161 min324 min
Gambia30,00cent65,00cent14 min31 min64 min131 min
Gambia Cellular30,00cent65,00cent14 min31 min64 min131 min
Georgia4,84cent24,08cent98 min201 min408 min821 min
Georgia Cellular11,54cent53,83cent38 min81 min168 min341 min
Georgia,Tbilisi4,88cent24,29cent97 min199 min404 min814 min
Germany1,56cent9,43cent314 min634 min1.276 min2.558 min
Germany Cellular7,41cent55,55cent59 min127 min262 min532 min
Ghana7,17cent27,58cent65 min135 min275 min554 min
Ghana Cellular6,00cent44,44cent75 min159 min325 min659 min
Ghana,Accra7,17cent27,58cent65 min135 min275 min554 min
Ghana,Kumasi (1)11,04cent15,00cent43 min89 min179 min360 min
Ghana,Tema15,80cent19,00cent30 min62 min125 min251 min
Gibraltar4,05cent20,30cent118 min241 min488 min982 min
Gibraltar Cellular46,15cent92,05cent8 min19 min41 min84 min
Greece2,40cent14,44cent202 min410 min827 min1.660 min
Greece Cellular16,22cent65,00cent26 min57 min119 min242 min
Greenland75,00cent145,81cent4 min11 min24 min51 min
Grenada10,34cent48,58cent43 min92 min188 min382 min
Grenada Cellular18,75cent81,34cent22 min48 min102 min208 min
Guadeloupe5,71cent28,21cent82 min170 min345 min695 min
Guadeloupe Cellular33,33cent106,05cent11 min26 min56 min116 min
Guam2,62cent15,74cent184 min375 min757 min1.520 min
Guatemala4,17cent54,79cent106 min226 min466 min946 min
Guatemala Cellular8,33cent54,79cent53 min113 min233 min473 min
Guinea8,33cent45,00cent54 min114 min234 min474 min
Guinea,Cellular12,24cent65,00cent35 min76 min158 min321 min
Guinea-Bissau85,71cent31,24cent5 min11 min22 min46 min
Guyana25,00cent102,90cent15 min35 min75 min155 min
Haiti13,95cent65,00cent31 min67 min138 min282 min
Haiti Cellular19,35cent85,33cent21 min47 min98 min202 min
Honduras3,92cent36,36cent118 min245 min500 min1.011 min
Honduras Cellular8,33cent52,63cent53 min113 min233 min473 min
Hong Kong2,21cent15,38cent219 min445 min898 min1.802 min
Hong Kong Cellular2,21cent7,84cent222 min448 min901 min1.806 min
Hungary2,21cent12,81cent220 min446 min899 min1.804 min
Hungary Cellular12,24cent65,00cent35 min76 min158 min321 min
Hungary,Budapest6,90cent2,00cent72 min144 min289 min579 min
Iceland3,21cent19,23cent149 min305 min617 min1.240 min
Iceland Cellular15,00cent67,27cent28 min62 min128 min262 min
India2,21cent31,79cent211 min438 min890 min1.795 min
India Cellular2,21cent39,10cent208 min434 min887 min1.792 min
India,Ahmadabad14,10cent2,00cent35 min70 min141 min283 min
India,Bangalore15,20cent2,00cent32 min65 min131 min263 min
India,Bombay15,20cent2,00cent32 min65 min131 min263 min
India,Hyderabad8,70cent2,00cent57 min114 min229 min459 min
India,Madras9,50cent2,00cent52 min105 min210 min420 min
India,New Delhi12,90cent2,00cent38 min77 min154 min309 min
Indonesia3,33cent50,00cent135 min285 min585 min1.186 min
Indonesia Cellular3,33cent54,79cent133 min283 min584 min1.184 min
Indonesia,Jakarta3,33cent20,58cent143 min294 min594 min1.195 min
Iran6,67cent51,94cent67 min142 min292 min591 min
Iran Cellular8,33cent52,63cent53 min113 min233 min473 min
Iran,Tehran4,44cent41,23cent103 min215 min441 min891 min
Iraq4,44cent28,00cent106 min218 min444 min894 min
Iraq Cellular8,33cent64,75cent52 min112 min232 min472 min
Iraq,Baghdad3,33cent21,56cent143 min293 min594 min1.194 min
Ireland1,33cent8,21cent369 min745 min1.497 min3.001 min
Ireland Cellular7,41cent55,55cent59 min127 min262 min532 min
Israel7,06cent42,10cent64 min135 min277 min560 min
Israel Cellular8,11cent48,19cent55 min117 min240 min487 min
Israeli Territories19,35cent72,87cent22 min47 min99 min202 min
Israeli Territories Cellular28,57cent65,00cent15 min32 min67 min137 min
Italy2,33cent8,21cent211 min425 min854 min1.713 min
Italy Cellular11,11cent55,55cent40 min85 min175 min355 min
Ivory Coast9,52cent57,14cent46 min99 min204 min414 min
Ivory Coast Cellular15,79cent65,00cent27 min59 min122 min249 min
Ivory Coast,Abidjan13,33cent45,43cent34 min71 min146 min296 min
       
Rates are per minute, call charges are rounded to the nearest minute. Advertised minutes are based on a single use of the card. Additional surcharge may apply depending on the access number used, check Access Numbers page. If you dial the access numbers from your mobile your mobile phone service provider may charge you. We do not take responsibility for difficulties experienced on the mobile network. Rates, fees & charges can be changed at any time without prior notice.
 

Please wait...
Copyright © 2012. IDT Europe All Rights Reserved