IDT Europe

Country you calling from

Shopping Cart Details: 0 items   |   0,00 €   |  

Phone Cards > Supercalling


Supercalling Phone Card
Use from ESP
Rechargeable
Billing in Euros
Pinless dialling
Auto Recharge
Speed Dial
Billing History
1 minute rounding
Order this Calling Card Now !
Choose the denomination you want
and click on the "Buy" button


A-I   |   J-R   |   S-Z
CountryRatesConnection Fee5 € Card10 € Card20 € Card40 € Card
Afghanistan19,23cent57,69cent23 min49 min101 min205 min
Albania16,66cent49,98cent27 min57 min117 min237 min
Albania Cellular26,40cent40,00cent17 min36 min74 min150 min
Albania,Tirana2,38cent9,52cent206 min416 min836 min1.676 min
Algeria2,65cent13,25cent183 min372 min749 min1.504 min
Algeria Cellular5,15cent20,60cent93 min190 min384 min772 min
American Samoa1,88cent9,40cent260 min526 min1.058 min2.122 min
Andorra0,99cent7,92cent497 min1.002 min2.012 min4.032 min
Andorra Cellular7,24cent43,44cent63 min132 min270 min546 min
Angola5,05cent15,15cent96 min195 min393 min789 min
Angola Cellular38,46cent115,38cent10 min23 min49 min101 min
Anguilla4,95cent14,85cent98 min199 min401 min805 min
Antigua4,76cent9,52cent103 min208 min418 min838 min
Argentina1,78cent8,90cent275 min556 min1.118 min2.242 min
Argentina Cellular8,33cent41,65cent55 min115 min235 min475 min
Argentina,B. Aires0,79cent20,54cent606 min1.239 min2.505 min5.037 min
Armenia2,55cent66,30cent170 min366 min758 min1.542 min
Armenia Cellular3,54cent14,16cent137 min278 min560 min1.125 min
Armenia,Yerevan1,48cent8,88cent331 min669 min1.345 min2.696 min
Aruba3,67cent22,02cent130 min266 min538 min1.083 min
Ascension Island13,88cent55,52cent32 min68 min140 min284 min
Australia0,20cent10,00cent2.450 min4.950 min9.950 min19.950 min
Australia Cellular2,53cent134,09cent144 min342 min737 min1.528 min
Austria0,29cent13,34cent1.678 min3.402 min6.850 min13.747 min
Austria Cellular4,50cent162,00cent75 min186 min408 min852 min
Austria,Vienna0,99cent11,88cent493 min998 min2.008 min4.028 min
Azerbaijan17,24cent189,64cent18 min47 min105 min221 min
Azerbaijan Cellular5,31cent15,93cent91 min185 min373 min750 min
Bahamas0,99cent6,93cent498 min1.003 min2.013 min4.033 min
Bahrain2,05cent16,40cent235 min479 min967 min1.943 min
Bahrain Cellular3,04cent15,20cent159 min323 min652 min1.310 min
Bangladesh3,54cent17,70cent136 min277 min559 min1.124 min
Bangladesh Cellular21,73cent86,92cent19 min42 min88 min180 min
Bangladesh,Chittagong0,69cent20,01cent695 min1.420 min2.869 min5.768 min
Bangladesh,Dhaka2,85cent88,35cent144 min319 min670 min1.372 min
Bangladesh,Sylhet8,33cent49,98cent54 min114 min234 min474 min
Barbados4,76cent23,80cent100 min205 min415 min835 min
Barbados Cellular7,14cent21,42cent67 min137 min277 min557 min
Belarus7,46cent14,92cent65 min132 min266 min534 min
Belarus Cellular8,19cent16,38cent59 min120 min242 min486 min
Belarus,Minsk7,04cent14,08cent69 min140 min282 min566 min
Belgium0,29cent10,15cent1.689 min3.413 min6.861 min13.758 min
Belgium Cellular5,00cent180,00cent64 min164 min364 min764 min
Belgium,Brussels1,19cent13,09cent409 min829 min1.669 min3.350 min
Belize5,05cent55,55cent88 min187 min385 min781 min
Benin17,85cent53,55cent25 min53 min109 min221 min
Bermuda2,48cent7,44cent198 min400 min803 min1.609 min
Bhutan5,26cent21,04cent91 min186 min376 min756 min
Bolivia3,73cent22,38cent128 min262 min530 min1.066 min
Bolivia Cellular5,10cent30,60cent92 min190 min386 min778 min
Bolivia,Cochabamba2,67cent21,36cent179 min366 min741 min1.490 min
Bolivia,La Paz2,32cent30,16cent202 min418 min849 min1.711 min
Bolivia,Santa Cruz2,31cent32,34cent202 min418 min851 min1.717 min
Bosnia and Herzegovina5,10cent45,90cent89 min187 min383 min775 min
Bosnia and Herzegovina Cellular7,46cent22,38cent64 min131 min265 min533 min
Botswana2,97cent8,91cent165 min333 min670 min1.343 min
Botswana Cellular6,84cent20,52cent70 min143 min289 min581 min
Brazil2,19cent13,14cent222 min450 min907 min1.820 min
Brazil,Belo Horizonte0,39cent11,70cent1.252 min2.534 min5.098 min10.226 min
Brazil,Cellular-Debit2,67cent77,43cent158 min345 min720 min1.469 min
Brazil,Rio de Janeiro0,29cent11,02cent1.686 min3.410 min6.858 min13.755 min
Brazil,Sao Paulo0,29cent19,72cent1.656 min3.380 min6.828 min13.725 min
British Virgin Islands3,49cent125,64cent107 min250 min537 min1.110 min
Brunei0,99cent6,93cent498 min1.003 min2.013 min4.033 min
Brunei Cellular1,57cent14,13cent309 min627 min1.264 min2.538 min
Bulgaria1,18cent20,06cent406 min830 min1.677 min3.372 min
Bulgaria Cellular9,09cent136,35cent40 min95 min205 min425 min
Bulgaria,Sofia0,39cent15,60cent1.242 min2.524 min5.088 min10.216 min
Burkina Faso4,62cent180,18cent69 min177 min393 min826 min
Burundi1,99cent7,96cent247 min498 min1.001 min2.006 min
Cambodia4,85cent24,25cent98 min201 min407 min819 min
Cambodia Cellular4,76cent19,04cent101 min206 min416 min836 min
Cameroon20,00cent60,00cent22 min47 min97 min197 min
Cameroon Cellular-MTN5,81cent23,24cent82 min168 min340 min684 min
Cameroon Cellular-Orange6,94cent20,82cent69 min141 min285 min573 min
Cameroon,Douala15,15cent45,45cent30 min63 min129 min261 min
Canada0,19cent9,88cent2.579 min5.211 min10.474 min21.000 min
Cape Verde Islands4,50cent229,50cent60 min171 min393 min837 min
Cape Verde Islands Cellular9,80cent29,40cent48 min99 min201 min405 min
Cayman Islands5,43cent21,72cent88 min180 min364 min732 min
Central African Republic3,84cent15,36cent126 min256 min516 min1.037 min
Chad4,50cent18,00cent107 min218 min440 min884 min
Chile2,36cent16,52cent204 min416 min840 min1.687 min
Chile Cellular4,85cent33,95cent96 min199 min405 min817 min
China0,39cent10,92cent1.254 min2.536 min5.100 min10.228 min
China Cellular0,39cent19,50cent1.232 min2.514 min5.078 min10.206 min
Colombia2,29cent66,41cent189 min407 min844 min1.717 min
Colombia Cellular3,87cent27,09cent122 min251 min509 min1.026 min
Colombia,Armenia1,58cent15,80cent306 min622 min1.255 min2.521 min
Colombia,Barranquilla0,49cent22,05cent975 min1.995 min4.036 min8.118 min
Colombia,Bogota0,48cent36,48cent965 min2.007 min4.090 min8.257 min
Colombia,Bucaramanga1,42cent63,90cent307 min659 min1.363 min2.771 min
Colombia,Buga1,47cent20,58cent326 min666 min1.346 min2.707 min
Colombia,Cali0,69cent20,01cent695 min1.420 min2.869 min5.768 min
Colombia,Cartegna1,04cent33,28cent448 min929 min1.891 min3.814 min
Colombia,Manizales1,64cent26,24cent288 min593 min1.203 min2.423 min
Colombia,Medellin0,69cent23,46cent690 min1.415 min2.864 min5.763 min
Colombia,Palmira1,03cent47,38cent439 min924 min1.895 min3.837 min
Colombia,Pereira1,86cent42,78cent245 min514 min1.052 min2.127 min
Comoros10,63cent74,41cent40 min87 min181 min369 min
Comoros Cellular31,25cent93,75cent13 min29 min61 min125 min
Congo4,34cent13,02cent112 min227 min457 min918 min
Cook Islands15,62cent62,48cent28 min60 min124 min252 min
Costa Rica1,68cent8,40cent292 min590 min1.185 min2.375 min
Costa Rica Cellular2,07cent12,42cent235 min477 min960 min1.926 min
Croatia0,49cent11,27cent997 min2.017 min4.058 min8.140 min
Croatia Cellular4,58cent100,76cent87 min196 min414 min851 min
Cuba45,45cent136,35cent8 min19 min41 min85 min
Cuba,Guantanamo Bay (1)35,71cent71,42cent12 min26 min54 min110 min
Cyprus0,49cent5,39cent1.009 min2.029 min4.070 min8.152 min
Cyprus Cellular1,54cent21,56cent310 min635 min1.284 min2.583 min
Czech Republic0,59cent7,67cent834 min1.681 min3.376 min6.766 min
Czech Republic Cellular5,37cent59,07cent82 min175 min361 min733 min
Dem Rep Congo (Zaire)26,31cent289,41cent8 min27 min65 min141 min
Dem Rep Congo (Zaire) Cellular45,45cent90,90cent9 min20 min42 min86 min
Denmark0,39cent10,14cent1.256 min2.538 min5.102 min10.230 min
Denmark Cellular4,85cent130,95cent76 min179 min385 min797 min
Diego Garcia14,28cent57,12cent31 min66 min136 min276 min
Djibouti11,90cent47,60cent38 min80 min164 min332 min
Dominica3,16cent12,64cent154 min312 min628 min1.261 min
Dominican Republic1,86cent24,18cent255 min524 min1.062 min2.137 min
Dominican Republic Cellular4,34cent65,10cent100 min215 min445 min906 min
East Timor125,00cent500,00cent min4 min12 min28 min
Ecuador5,37cent16,11cent90 min183 min369 min741 min
Ecuador Cellular6,25cent50,00cent71 min151 min311 min631 min
Ecuador,Guayaquil5,10cent25,50cent93 min191 min387 min779 min
Ecuador,Quito5,68cent34,08cent82 min170 min346 min698 min
Egypt6,09cent30,45cent77 min159 min323 min651 min
Egypt Cellular4,67cent18,68cent103 min210 min424 min852 min
El Salvador3,35cent13,40cent145 min294 min593 min1.190 min
El Salvador Cellular9,90cent15,36cent48 min99 min200 min402 min
Equatorial Guinea7,93cent23,79cent60 min123 min249 min501 min
Eritrea10,63cent31,89cent44 min91 min185 min373 min
Estonia0,69cent6,90cent714 min1.439 min2.888 min5.787 min
Estonia Cellular8,06cent72,54cent53 min115 min239 min487 min
Ethiopia9,61cent19,22cent50 min102 min206 min414 min
Ethiopia Cellular10,41cent31,23cent45 min93 min189 min381 min
Falkland Islands17,85cent53,55cent25 min53 min109 min221 min
Faroe Islands5,10cent20,40cent94 min192 min388 min780 min
Fiji Islands9,25cent18,50cent52 min106 min214 min430 min
Finland0,89cent6,23cent554 min1.116 min2.240 min4.487 min
Finland Cellular4,71cent37,68cent98 min204 min416 min841 min
France0,10cent9,30cent4.906 min9.906 min19.906 min39.906 min
France Cellular2,50cent235,00cent105 min305 min705 min1.505 min
French Antilles1,27cent16,51cent380 min774 min1.561 min3.136 min
French Guiana2,17cent10,85cent225 min455 min916 min1.838 min
French Guiana-Cellular6,09cent30,45cent77 min159 min323 min651 min
French Polynesia7,93cent23,79cent60 min123 min249 min501 min
Gabon Republic2,16cent12,96cent225 min456 min919 min1.845 min
Gabon Republic Cellular2,09cent8,36cent235 min474 min952 min1.909 min
Gambia4,85cent33,95cent96 min199 min405 min817 min
Gambia Cellular26,31cent131,55cent14 min33 min71 min147 min
Georgia2,09cent8,36cent235 min474 min952 min1.909 min
Georgia Cellular35,71cent107,13cent11 min25 min53 min109 min
Georgia,Tbilisi1,70cent5,10cent291 min585 min1.173 min2.349 min
Germany0,10cent9,40cent4.905 min9.905 min19.905 min39.905 min
Germany Cellular2,70cent251,10cent92 min277 min647 min1.388 min
Ghana2,36cent16,52cent204 min416 min840 min1.687 min
Ghana Cellular6,02cent42,14cent76 min159 min325 min657 min
Ghana,Accra3,54cent17,70cent136 min277 min559 min1.124 min
Ghana,Kumasi (1)2,26cent18,08cent213 min434 min876 min1.761 min
Ghana,Tema3,37cent26,96cent140 min288 min585 min1.178 min
Gibraltar1,09cent8,72cent450 min909 min1.826 min3.661 min
Gibraltar Cellular7,69cent46,14cent59 min124 min254 min514 min
Greece0,49cent5,39cent1.009 min2.029 min4.070 min8.152 min
Greece Cellular5,74cent68,88cent75 min162 min336 min684 min
Greenland11,90cent130,90cent31 min73 min157 min325 min
Grenada4,31cent17,24cent112 min228 min460 min924 min
Grenada Cellular10,86cent43,44cent42 min88 min180 min364 min
Guadeloupe1,19cent8,33cent413 min833 min1.673 min3.354 min
Guadeloupe Cellular9,80cent68,60cent44 min95 min197 min401 min
Guam0,49cent5,88cent1.008 min2.028 min4.069 min8.151 min
Guatemala3,52cent42,24cent130 min272 min556 min1.124 min
Guatemala Cellular3,84cent15,36cent126 min256 min516 min1.037 min
Guinea23,80cent71,40cent18 min39 min81 min165 min
Guinea-Bissau71,42cent142,84cent5 min12 min26 min54 min
Guyana10,86cent32,58cent43 min89 min181 min365 min
Haiti5,61cent22,44cent85 min174 min352 min709 min
Haiti Cellular8,19cent24,57cent58 min119 min241 min485 min
Honduras6,49cent25,96cent73 min150 min304 min612 min
Honduras Cellular7,57cent22,71cent63 min129 min261 min525 min
Hong Kong0,49cent5,39cent1.009 min2.029 min4.070 min8.152 min
Hong Kong Cellular0,09cent5,40cent5.495 min11.051 min22.162 min44.384 min
Hungary0,56cent33,04cent833 min1.726 min3.512 min7.083 min
Hungary Cellular5,20cent57,20cent85 min181 min373 min758 min
Hungary,Budapest0,49cent5,88cent1.008 min2.028 min4.069 min8.151 min
Iceland0,68cent12,24cent717 min1.452 min2.923 min5.864 min
Iceland Cellular7,24cent65,16cent60 min129 min267 min543 min
India8,33cent24,99cent57 min117 min237 min477 min
India Cellular3,33cent23,31cent143 min293 min593 min1.194 min
India,Ahmadabad4,54cent40,86cent101 min211 min431 min872 min
India,Bangalore4,42cent35,36cent105 min218 min444 min896 min
India,Bombay5,20cent26,00cent91 min187 min379 min764 min
India,Hyderabad3,31cent29,79cent142 min293 min595 min1.199 min
India,Madras4,67cent42,03cent98 min205 min419 min847 min
India,New Delhi3,49cent31,41cent134 min277 min564 min1.137 min
Indian Ocean100,00cent500,00cent min4 min14 min34 min
Indonesia3,20cent6,40cent154 min310 min623 min1.248 min
Indonesia Cellular4,31cent17,24cent112 min228 min460 min924 min
Indonesia,Jakarta1,39cent8,34cent353 min713 min1.432 min2.871 min
Iran5,95cent29,75cent79 min163 min331 min667 min
Iran Cellular3,37cent10,11cent145 min293 min590 min1.183 min
Iran,Tehran2,41cent12,05cent202 min409 min824 min1.654 min
Iraq2,26cent13,56cent215 min436 min878 min1.763 min
Iraq Cellular5,68cent28,40cent83 min171 min347 min699 min
Ireland0,49cent10,78cent998 min2.018 min4.059 min8.141 min
Ireland Cellular4,50cent99,00cent89 min200 min422 min866 min
Israel0,49cent5,88cent1.008 min2.028 min4.069 min8.151 min
Israel Cellular12,50cent137,50cent29 min69 min149 min309 min
Israeli Territories12,00cent36,00cent38 min80 min163 min330 min
Israeli Territories Cellular12,00cent36,00cent38 min80 min163 min330 min
Italy0,19cent9,88cent2.579 min5.211 min10.474 min21.000 min
Italy Cellular3,49cent188,46cent89 min232 min519 min1.092 min
Ivory Coast3,42cent177,84cent94 min240 min532 min1.117 min
Ivory Coast Cellular5,74cent22,96cent83 min170 min344 min692 min
Ivory Coast,Abidjan5,00cent20,00cent96 min196 min396 min796 min
       
Rates are per minute, call charges are rounded to the nearest minute. Advertised minutes are based on a single use of the card. Additional surcharge may apply depending on the access number used, check Access Numbers page. If you dial the access numbers from your mobile your mobile phone service provider may charge you. We do not take responsibility for difficulties experienced on the mobile network. Rates, fees & charges can be changed at any time without prior notice.
 

Please wait...
Copyright © 2012. IDT Europe All Rights Reserved