IDT Europe

Country you calling from

Shopping Cart Details: 0 items   |   0,00 €   |  

Phone Cards > Crazy


Crazy Phone Card
PT, ES & EU Travel Rechargeable Billing in Euros Pinless dialling Auto Recharge Speed Dial Billing History 1 minute rounding
Order this Calling Card Now !
Choose the denomination you want
and click on the "Buy" button


A-I   |   J-R   |   S-Z
CountryRatesConnection Fee5 € Card10 € Card20 € Card40 € Card
Afghanistan12,82cent102,56cent31 min70 min148 min304 min
Albania3,52cent28,16cent134 min276 min560 min1.128 min
Albania Cellular15,36cent100,54cent26 min58 min123 min253 min
Albania,Tirana3,64cent29,12cent129 min266 min541 min1.090 min
Algeria3,16cent25,28cent150 min308 min624 min1.257 min
Algeria Cellular8,33cent66,64cent52 min112 min232 min472 min
American Samoa2,85cent22,80cent167 min342 min693 min1.395 min
Andorra1,40cent12,60cent348 min705 min1.419 min2.848 min
Andorra Cellular14,28cent114,24cent27 min62 min132 min272 min
Angola3,93cent27,51cent120 min247 min501 min1.010 min
Angola Cellular10,20cent81,60cent41 min90 min188 min384 min
Anguilla6,32cent50,56cent71 min150 min308 min624 min
Antigua6,57cent52,56cent68 min144 min296 min600 min
Argentina0,80cent12,00cent610 min1.235 min2.485 min4.985 min
Argentina Cellular1,62cent12,96cent300 min609 min1.226 min2.461 min
Argentina,B. Aires0,80cent12,00cent610 min1.235 min2.485 min4.985 min
Armenia5,05cent40,40cent91 min190 min388 min784 min
Armenia Cellular8,77cent70,16cent49 min106 min220 min448 min
Armenia,Yerevan2,25cent18,00cent214 min436 min880 min1.769 min
Aruba5,68cent45,44cent80 min168 min344 min696 min
Ascension Island17,85cent142,80cent20 min48 min104 min216 min
Australia0,70cent11,20cent698 min1.412 min2.841 min5.698 min
Australia Cellular6,32cent50,56cent71 min150 min308 min624 min
Austria0,47cent4,70cent1.053 min2.117 min4.245 min8.500 min
Austria Cellular4,58cent41,22cent100 min209 min427 min864 min
Azerbaijan6,25cent50,00cent71 min151 min311 min631 min
Azerbaijan Cellular7,81cent62,48cent56 min120 min248 min504 min
Bahamas1,56cent12,48cent312 min633 min1.274 min2.556 min
Bahrain2,00cent16,00cent242 min492 min992 min1.992 min
Bahrain Cellular4,71cent37,68cent98 min204 min416 min841 min
Bangladesh0,93cent18,05cent518 min1.055 min2.131 min4.281 min
Bangladesh Cellular0,98cent29,00cent480 min990 min2.011 min4.052 min
Bangladesh,Chittagong0,93cent18,05cent518 min1.055 min2.131 min4.281 min
Bangladesh,Dhaka0,93cent18,05cent518 min1.055 min2.131 min4.281 min
Bangladesh,Sylhet0,93cent18,05cent518 min1.055 min2.131 min4.281 min
Barbados3,87cent30,96cent121 min250 min508 min1.025 min
Barbados Cellular9,61cent76,88cent44 min96 min200 min408 min
Belarus10,20cent81,60cent41 min90 min188 min384 min
Belarus Cellular10,20cent81,60cent41 min90 min188 min384 min
Belarus,Minsk9,61cent76,88cent44 min96 min200 min408 min
Belgium0,47cent9,87cent1.042 min2.106 min4.234 min8.489 min
Belgium Cellular5,10cent36,96cent90 min188 min384 min777 min
Belize9,80cent78,40cent43 min94 min196 min400 min
Benin8,92cent71,36cent48 min104 min216 min440 min
Bermuda2,92cent23,36cent163 min334 min676 min1.361 min
Bhutan6,25cent50,00cent71 min151 min311 min631 min
Bolivia2,25cent26,30cent210 min432 min877 min1.766 min
Bolivia Cellular3,00cent35,00cent155 min321 min655 min1.321 min
Bolivia,Cochabamba0,99cent21,78cent483 min988 min1.998 min4.018 min
Bolivia,La Paz0,99cent21,78cent483 min988 min1.998 min4.018 min
Bolivia,Santa Cruz0,99cent21,78cent483 min988 min1.998 min4.018 min
Bosnia and Herzegovina7,46cent59,68cent59 min126 min260 min528 min
Bosnia and Herzegovina Cellular10,41cent83,28cent40 min88 min184 min376 min
Botswana4,46cent35,68cent104 min216 min440 min888 min
Botswana Cellular8,92cent71,36cent48 min104 min216 min440 min
Brazil0,90cent1,00cent554 min1.110 min2.221 min4.443 min
Brazil,Belo Horizonte0,60cent1,00cent831 min1.665 min3.331 min6.665 min
Brazil,Cellular-Debit2,71cent23,76cent175 min360 min729 min1.467 min
Brazil,Rio de Janeiro0,60cent1,00cent831 min1.665 min3.331 min6.665 min
Brazil,Sao Paulo0,70cent1,00cent712 min1.427 min2.855 min5.712 min
British Virgin Islands6,84cent54,72cent65 min138 min284 min576 min
Brunei1,73cent13,84cent281 min570 min1.148 min2.304 min
Brunei Cellular2,24cent17,92cent215 min438 min884 min1.777 min
Bulgaria1,05cent11,55cent465 min941 min1.893 min3.798 min
Bulgaria Cellular6,02cent48,16cent75 min158 min324 min656 min
Bulgaria,Sofia1,05cent11,55cent465 min941 min1.893 min3.798 min
Burkina Faso7,69cent61,52cent57 min122 min252 min512 min
Burundi4,76cent38,08cent97 min202 min412 min832 min
Cambodia4,46cent35,68cent104 min216 min440 min888 min
Cambodia Cellular4,62cent36,96cent100 min208 min424 min857 min
Cameroon3,67cent22,02cent130 min266 min538 min1.083 min
Cameroon Cellular-MTN7,69cent61,52cent57 min122 min252 min512 min
Cameroon Cellular-Orange10,00cent80,00cent41 min91 min191 min391 min
Canada0,47cent9,87cent1.042 min2.106 min4.234 min8.489 min
Cape Verde Islands7,00cent37,02cent66 min137 min280 min566 min
Cape Verde Islands Cellular13,51cent108,08cent29 min66 min140 min288 min
Cayman Islands4,38cent35,04cent106 min220 min448 min905 min
Central African Republic7,46cent59,68cent59 min126 min260 min528 min
Chad7,14cent57,12cent62 min132 min272 min552 min
Chile1,09cent11,99cent447 min906 min1.823 min3.658 min
Chile Cellular7,93cent63,44cent55 min118 min244 min496 min
China0,47cent9,87cent1.042 min2.106 min4.234 min8.489 min
China Cellular0,47cent9,87cent1.042 min2.106 min4.234 min8.489 min
Colombia1,33cent14,63cent364 min740 min1.492 min2.996 min
Colombia Cellular2,63cent26,30cent180 min370 min750 min1.510 min
Colombia,Armenia1,35cent12,15cent361 min731 min1.472 min2.953 min
Colombia,Barranquilla1,35cent12,15cent361 min731 min1.472 min2.953 min
Colombia,Bogota0,67cent10,72cent730 min1.476 min2.969 min5.954 min
Colombia,Bucaramanga1,34cent14,74cent362 min735 min1.481 min2.974 min
Colombia,Buga1,35cent17,55cent357 min727 min1.468 min2.949 min
Colombia,Cali0,66cent13,86cent736 min1.494 min3.009 min6.039 min
Colombia,Cartegna1,34cent14,74cent362 min735 min1.481 min2.974 min
Colombia,Manizales1,34cent14,74cent362 min735 min1.481 min2.974 min
Colombia,Medellin1,34cent14,74cent362 min735 min1.481 min2.974 min
Colombia,Palmira1,62cent12,96cent300 min609 min1.226 min2.461 min
Colombia,Pereira1,34cent14,74cent362 min735 min1.481 min2.974 min
Comoros17,24cent137,92cent21 min50 min108 min224 min
Congo4,80cent19,20cent100 min204 min412 min829 min
Cook Islands21,73cent173,84cent15 min38 min84 min176 min
Costa Rica2,16cent17,28cent223 min454 min917 min1.843 min
Costa Rica Cellular3,06cent24,48cent155 min318 min645 min1.299 min
Croatia1,66cent13,28cent293 min594 min1.196 min2.401 min
Croatia Cellular9,09cent72,72cent47 min102 min212 min432 min
Cuba33,33cent266,64cent7 min22 min52 min112 min
Cyprus0,70cent11,20cent698 min1.412 min2.841 min5.698 min
Cyprus Cellular2,41cent19,28cent199 min406 min821 min1.651 min
Czech Republic1,02cent16,32cent474 min964 min1.944 min3.905 min
Czech Republic Cellular8,33cent66,64cent52 min112 min232 min472 min
Dem Rep Congo (Zaire)11,90cent95,20cent34 min76 min160 min328 min
Dem Rep Congo (Zaire) Cellular11,90cent95,20cent34 min76 min160 min328 min
Denmark0,47cent9,87cent1.042 min2.106 min4.234 min8.489 min
Denmark Cellular4,62cent36,96cent100 min208 min424 min857 min
Diego Garcia25,00cent200,00cent11 min31 min71 min151 min
Djibouti16,12cent128,96cent23 min54 min116 min240 min
Dominica4,90cent39,20cent94 min196 min400 min808 min
Dominican Republic1,90cent22,80cent251 min514 min1.040 min2.093 min
Dominican Republic Cellular3,54cent38,94cent130 min271 min553 min1.118 min
Ecuador3,90cent45,36cent116 min244 min501 min1.014 min
Ecuador Cellular7,00cent77,88cent60 min131 min274 min560 min
Ecuador Cellular-Bellsouth7,00cent72,27cent61 min132 min275 min561 min
Ecuador Cellular-Porta7,00cent72,27cent61 min132 min275 min561 min
Ecuador,Guayaquil3,78cent45,36cent120 min252 min517 min1.046 min
Ecuador,Quito3,75cent48,75cent120 min253 min520 min1.053 min
Egypt4,76cent23,80cent100 min205 min415 min835 min
Egypt Cellular6,32cent50,56cent71 min150 min308 min624 min
El Salvador5,43cent43,44cent84 min176 min360 min728 min
El Salvador Cellular5,61cent44,88cent81 min170 min348 min705 min
Equatorial Guinea12,19cent97,52cent33 min74 min156 min320 min
Eritrea14,28cent114,24cent27 min62 min132 min272 min
Estonia1,16cent12,76cent420 min851 min1.713 min3.437 min
Estonia Cellular11,36cent90,88cent36 min80 min168 min344 min
Ethiopia11,90cent95,20cent34 min76 min160 min328 min
Ethiopia Cellular13,15cent105,20cent30 min68 min144 min296 min
Falkland Islands20,00cent160,00cent17 min42 min92 min192 min
Faroe Islands7,46cent59,68cent59 min126 min260 min528 min
Fiji Islands11,62cent92,96cent35 min78 min164 min336 min
Finland2,18cent17,44cent221 min450 min909 min1.826 min
Finland Cellular7,04cent56,32cent63 min134 min276 min560 min
France0,46cent9,66cent1.065 min2.152 min4.326 min8.674 min
France Cellular5,00cent41,22cent91 min191 min391 min791 min
French Antilles2,02cent16,16cent239 min487 min982 min1.972 min
French Guiana3,18cent25,44cent149 min306 min620 min1.249 min
French Guiana-Cellular8,92cent71,36cent48 min104 min216 min440 min
French Polynesia10,86cent86,88cent38 min84 min176 min360 min
Gabon Republic4,00cent29,36cent117 min242 min492 min992 min
Gabon Republic Cellular3,06cent24,48cent155 min318 min645 min1.299 min
Gambia8,00cent58,80cent55 min117 min242 min492 min
Gambia Cellular10,00cent58,80cent44 min94 min194 min394 min
Georgia2,55cent20,40cent188 min384 min776 min1.560 min
Georgia Cellular6,84cent54,72cent65 min138 min284 min576 min
Georgia,Tbilisi2,59cent20,72cent185 min378 min764 min1.536 min
Germany0,54cent11,34cent904 min1.830 min3.682 min7.386 min
Germany Cellular4,62cent36,96cent100 min208 min424 min857 min
Ghana2,30cent16,87cent210 min427 min862 min1.731 min
Ghana Cellular4,60cent41,22cent99 min208 min425 min860 min
Ghana,Accra2,41cent16,87cent200 min407 min822 min1.652 min
Ghana,Kumasi (1)2,42cent14,52cent200 min407 min820 min1.646 min
Ghana,Tema2,41cent16,87cent200 min407 min822 min1.652 min
Gibraltar2,00cent16,00cent242 min492 min992 min1.992 min
Gibraltar Cellular11,90cent95,20cent34 min76 min160 min328 min
Greece0,82cent17,22cent588 min1.198 min2.418 min4.857 min
Greece Cellular9,25cent74,00cent46 min100 min208 min424 min
Greenland19,23cent153,84cent18 min44 min96 min200 min
Grenada6,02cent48,16cent75 min158 min324 min656 min
Grenada Cellular10,86cent86,88cent38 min84 min176 min360 min
Guadeloupe3,14cent25,12cent151 min310 min628 min1.265 min
Guadeloupe Cellular14,28cent114,24cent27 min62 min132 min272 min
Guam1,00cent11,00cent488 min988 min1.988 min3.988 min
Guatemala5,37cent42,96cent85 min178 min364 min736 min
Guatemala Cellular5,43cent43,44cent84 min176 min360 min728 min
Guinea3,49cent45,37cent130 min273 min560 min1.133 min
Guinea,Cellular4,00cent45,37cent113 min238 min488 min988 min
Guinea-Bissau18,00cent58,80cent24 min52 min107 min218 min
Guyana13,88cent111,04cent28 min64 min136 min280 min
Haiti7,46cent59,68cent59 min126 min260 min528 min
Haiti Cellular11,11cent88,88cent37 min82 min172 min352 min
Honduras3,30cent37,42cent140 min291 min594 min1.200 min
Honduras Cellular5,06cent44,44cent90 min188 min386 min781 min
Hong Kong0,93cent19,53cent516 min1.054 min2.129 min4.280 min
Hong Kong Cellular0,17cent10,37cent2.880 min5.821 min11.703 min23.468 min
Hungary0,92cent10,12cent532 min1.075 min2.162 min4.336 min
Hungary Cellular7,14cent57,12cent62 min132 min272 min552 min
Hungary,Budapest0,85cent9,35cent577 min1.165 min2.341 min4.694 min
Iceland1,40cent15,40cent346 min703 min1.417 min2.846 min
Iceland Cellular8,77cent70,16cent49 min106 min220 min448 min
India1,25cent0,00cent400 min800 min1.600 min3.200 min
India Cellular1,25cent0,00cent400 min800 min1.600 min3.200 min
Indonesia4,90cent39,20cent94 min196 min400 min808 min
Indonesia Cellular5,37cent42,96cent85 min178 min364 min736 min
Indonesia,Jakarta2,04cent16,32cent237 min482 min972 min1.952 min
Iran5,10cent40,80cent90 min188 min384 min776 min
Iran Cellular5,15cent41,20cent89 min186 min380 min768 min
Iran,Tehran3,90cent31,20cent120 min248 min504 min1.017 min
Iraq3,10cent24,80cent153 min314 min637 min1.282 min
Iraq Cellular8,33cent66,64cent52 min112 min232 min472 min
Iraq,Baghdad2,19cent17,52cent220 min448 min905 min1.818 min
Ireland0,47cent9,87cent1.042 min2.106 min4.234 min8.489 min
Ireland Cellular4,62cent36,96cent100 min208 min424 min857 min
Israel4,03cent32,24cent116 min240 min488 min984 min
Israel Cellular4,71cent37,68cent98 min204 min416 min841 min
Israeli Territories9,61cent76,88cent44 min96 min200 min408 min
Israeli Territories Cellular14,70cent117,60cent26 min60 min128 min264 min
Italy0,47cent9,87cent1.042 min2.106 min4.234 min8.489 min
Italy Cellular4,54cent45,40cent100 min210 min430 min871 min
Ivory Coast5,55cent55,50cent80 min170 min350 min710 min
Ivory Coast Cellular9,09cent72,72cent47 min102 min212 min432 min
Ivory Coast,Abidjan5,55cent55,50cent80 min170 min350 min710 min
       
Rates are per minute, call charges are rounded to the nearest minute. Advertised minutes are based on a single use of the card. Additional surcharge may apply depending on the access number used, check Access Numbers page. If you dial the access numbers from your mobile your mobile phone service provider may charge you. We do not take responsibility for difficulties experienced on the mobile network. Rates, fees & charges can be changed at any time without prior notice.
 

Please wait...
Copyright © 2012. IDT Europe All Rights Reserved