IDT Europe

Country you calling from

Shopping Cart Details: 0 items   |   0,00 €   |  

Phone Cards > Crazy


Crazy Phone Card
PT, ES & EU Travel Rechargeable Billing in Euros Pinless dialling Auto Recharge Speed Dial Billing History 1 minute rounding
Order this Calling Card Now !
Choose the denomination you want
and click on the "Buy" button


A-I   |   J-R   |   S-Z
CountryRatesConnection Fee5 € Card10 € Card20 € Card40 € Card
Afghanistan12,50cent62,50cent35 min75 min155 min315 min
Albania5,55cent27,75cent85 min175 min355 min715 min
Albania Cellular25,87cent98,00cent15 min34 min73 min150 min
Albania,Tirana3,63cent18,15cent132 min270 min545 min1.096 min
Algeria5,55cent27,75cent85 min175 min355 min715 min
Algeria Cellular13,51cent67,55cent32 min69 min143 min291 min
American Samoa4,50cent22,50cent106 min217 min439 min883 min
Andorra2,18cent10,90cent224 min453 min912 min1.829 min
Andorra Cellular25,00cent125,00cent14 min34 min74 min154 min
Angola6,41cent38,46cent72 min150 min306 min618 min
Angola Cellular16,94cent84,70cent24 min54 min113 min231 min
Anguilla10,30cent51,50cent43 min92 min189 min383 min
Antigua10,63cent53,15cent42 min89 min183 min371 min
Argentina0,98cent6,86cent503 min1.013 min2.033 min4.074 min
Argentina Cellular4,90cent24,50cent97 min199 min403 min811 min
Argentina,B. Aires0,98cent4,90cent505 min1.015 min2.035 min4.076 min
Armenia4,87cent24,35cent97 min200 min405 min816 min
Armenia Cellular14,70cent73,50cent29 min63 min131 min267 min
Armenia,Yerevan2,46cent12,30cent198 min401 min808 min1.621 min
Aruba5,37cent32,22cent87 min180 min366 min738 min
Ascension Island32,25cent161,25cent10 min26 min57 min119 min
Australia1,10cent5,50cent449 min904 min1.813 min3.631 min
Australia Cellular10,30cent51,50cent43 min92 min189 min383 min
Austria0,98cent4,90cent505 min1.015 min2.035 min4.076 min
Austria Cellular10,52cent52,60cent42 min90 min185 min375 min
Azerbaijan10,10cent50,50cent44 min94 min193 min391 min
Azerbaijan Cellular12,65cent63,25cent34 min74 min153 min311 min
Bahamas2,41cent12,05cent202 min409 min824 min1.654 min
Bahrain3,11cent15,55cent155 min316 min638 min1.281 min
Bahrain Cellular7,51cent37,55cent61 min128 min261 min527 min
Bangladesh2,81cent14,05cent172 min350 min706 min1.418 min
Bangladesh Cellular2,81cent14,05cent172 min350 min706 min1.418 min
Bangladesh,Chittagong2,73cent13,65cent178 min361 min727 min1.460 min
Bangladesh,Dhaka2,73cent13,65cent178 min361 min727 min1.460 min
Bangladesh,Sylhet2,73cent13,65cent178 min361 min727 min1.460 min
Barbados6,17cent30,85cent76 min157 min319 min643 min
Barbados Cellular15,87cent79,35cent26 min58 min121 min247 min
Belarus17,24cent86,20cent24 min53 min111 min227 min
Belarus Cellular22,24cent86,20cent18 min41 min86 min175 min
Belarus,Minsk16,12cent80,60cent26 min57 min119 min243 min
Belgium0,98cent4,90cent505 min1.015 min2.035 min4.076 min
Belgium Cellular10,52cent52,60cent42 min90 min185 min375 min
Belize16,39cent81,95cent25 min56 min117 min239 min
Benin8,00cent40,00cent57 min120 min245 min495 min
Bermuda4,58cent22,90cent104 min213 min431 min868 min
Bhutan7,40cent37,00cent62 min130 min265 min535 min
Bolivia6,84cent34,20cent68 min141 min287 min579 min
Bolivia Cellular9,80cent49,00cent46 min97 min199 min403 min
Bolivia,Cochabamba2,98cent14,90cent162 min330 min666 min1.337 min
Bolivia,La Paz2,98cent14,90cent162 min330 min666 min1.337 min
Bolivia,Santa Cruz2,98cent14,90cent162 min330 min666 min1.337 min
Bosnia and Herzegovina8,62cent51,72cent52 min110 min226 min458 min
Bosnia and Herzegovina Cellular17,24cent86,20cent24 min53 min111 min227 min
Botswana4,85cent29,10cent97 min200 min406 min818 min
Botswana Cellular14,70cent73,50cent29 min63 min131 min267 min
Brazil2,91cent14,55cent166 min338 min682 min1.369 min
Brazil,Belo Horizonte0,98cent7,84cent502 min1.012 min2.032 min4.073 min
Brazil,Cellular-Debit5,88cent29,40cent80 min165 min335 min675 min
Brazil,Rio de Janeiro0,98cent7,84cent502 min1.012 min2.032 min4.073 min
Brazil,Sao Paulo0,98cent7,84cent502 min1.012 min2.032 min4.073 min
British Virgin Islands11,23cent56,15cent39 min84 min173 min351 min
Brunei2,69cent13,45cent180 min366 min738 min1.481 min
Brunei Cellular3,50cent17,50cent137 min280 min566 min1.137 min
Bulgaria2,19cent10,95cent223 min451 min908 min1.821 min
Bulgaria Cellular18,86cent94,30cent21 min48 min101 min207 min
Bulgaria,Sofia2,15cent10,75cent227 min460 min925 min1.855 min
Burkina Faso7,87cent55,09cent56 min120 min247 min501 min
Burundi6,06cent30,30cent77 min160 min325 min655 min
Cambodia8,00cent40,00cent57 min120 min245 min495 min
Cambodia Cellular8,00cent40,00cent57 min120 min245 min495 min
Cameroon7,14cent35,70cent65 min135 min275 min555 min
Cameroon Cellular-MTN12,65cent63,25cent34 min74 min153 min311 min
Cameroon Cellular-Orange16,39cent81,95cent25 min56 min117 min239 min
Canada0,60cent4,80cent825 min1.658 min3.325 min6.658 min
Cape Verde Islands11,11cent55,55cent40 min85 min175 min355 min
Cape Verde Islands Cellular22,72cent113,60cent17 min39 min83 min171 min
Cayman Islands6,99cent34,95cent66 min138 min281 min567 min
Central African Republic6,45cent32,25cent72 min150 min305 min615 min
Chad7,69cent38,45cent60 min125 min255 min515 min
Chile1,31cent6,55cent376 min758 min1.521 min3.048 min
Chile Cellular12,98cent64,90cent33 min72 min149 min303 min
China0,97cent7,76cent507 min1.022 min2.053 min4.115 min
China Cellular0,97cent7,76cent507 min1.022 min2.053 min4.115 min
Colombia2,98cent14,90cent162 min330 min666 min1.337 min
Colombia Cellular8,40cent42,00cent54 min114 min233 min471 min
Colombia,Armenia2,98cent14,90cent162 min330 min666 min1.337 min
Colombia,Barranquilla2,98cent14,90cent162 min330 min666 min1.337 min
Colombia,Bogota1,97cent9,85cent248 min502 min1.010 min2.025 min
Colombia,Bucaramanga2,98cent14,90cent162 min330 min666 min1.337 min
Colombia,Buga2,98cent14,90cent162 min330 min666 min1.337 min
Colombia,Cali2,98cent14,90cent162 min330 min666 min1.337 min
Colombia,Cartegna2,98cent14,90cent162 min330 min666 min1.337 min
Colombia,Manizales2,98cent14,90cent162 min330 min666 min1.337 min
Colombia,Medellin2,98cent14,90cent162 min330 min666 min1.337 min
Colombia,Palmira2,98cent14,90cent162 min330 min666 min1.337 min
Colombia,Pereira2,98cent14,90cent162 min330 min666 min1.337 min
Comoros30,30cent151,50cent11 min28 min61 min127 min
Congo6,06cent30,30cent77 min160 min325 min655 min
Cook Islands40,00cent200,00cent7 min19 min44 min94 min
Costa Rica2,98cent14,90cent162 min330 min666 min1.337 min
Costa Rica Cellular4,83cent24,15cent98 min202 min409 min823 min
Croatia1,64cent8,20cent299 min604 min1.214 min2.434 min
Croatia Cellular14,92cent74,60cent28 min62 min129 min263 min
Cuba66,66cent333,30cent2 min10 min25 min55 min
Cyprus1,10cent5,50cent449 min904 min1.813 min3.631 min
Cyprus Cellular3,78cent18,90cent127 min259 min524 min1.053 min
Czech Republic0,98cent4,90cent505 min1.015 min2.035 min4.076 min
Czech Republic Cellular13,69cent68,45cent31 min68 min141 min287 min
Dem Rep Congo (Zaire)10,41cent62,46cent42 min90 min186 min378 min
Dem Rep Congo (Zaire) Cellular20,40cent102,00cent19 min44 min93 min191 min
Denmark0,98cent4,90cent505 min1.015 min2.035 min4.076 min
Denmark Cellular10,52cent52,60cent42 min90 min185 min375 min
Diego Garcia47,61cent238,05cent5 min16 min37 min79 min
Djibouti28,57cent142,85cent12 min30 min65 min135 min
Dominica7,81cent39,05cent59 min123 min251 min507 min
Dominican Republic4,87cent24,35cent97 min200 min405 min816 min
Dominican Republic Cellular10,10cent50,50cent44 min94 min193 min391 min
Ecuador6,45cent32,25cent72 min150 min305 min615 min
Ecuador Cellular16,66cent83,30cent25 min55 min115 min235 min
Ecuador Cellular-Bellsouth17,85cent89,25cent23 min51 min107 min219 min
Ecuador Cellular-Porta19,23cent96,15cent21 min47 min99 min203 min
Ecuador,Guayaquil6,45cent32,25cent72 min150 min305 min615 min
Ecuador,Quito6,45cent32,25cent72 min150 min305 min615 min
Egypt6,36cent44,52cent71 min150 min307 min621 min
Egypt Cellular6,06cent30,30cent77 min160 min325 min655 min
El Salvador8,69cent43,45cent52 min110 min225 min455 min
El Salvador Cellular9,00cent45,00cent50 min106 min217 min439 min
Equatorial Guinea20,83cent104,15cent19 min43 min91 min187 min
Eritrea14,08cent84,48cent29 min65 min136 min278 min
Estonia1,81cent9,05cent271 min547 min1.099 min2.204 min
Estonia Cellular19,23cent96,15cent21 min47 min99 min203 min
Ethiopia13,33cent66,65cent32 min70 min145 min295 min
Ethiopia Cellular22,22cent111,10cent17 min40 min85 min175 min
Falkland Islands37,03cent185,15cent8 min22 min49 min103 min
Faroe Islands12,19cent60,95cent36 min77 min159 min323 min
Fiji Islands20,00cent100,00cent20 min45 min95 min195 min
Finland2,46cent12,30cent198 min401 min808 min1.621 min
Finland Cellular10,52cent52,60cent42 min90 min185 min375 min
France0,98cent4,90cent505 min1.015 min2.035 min4.076 min
France Cellular10,52cent52,60cent42 min90 min185 min375 min
French Antilles3,16cent15,80cent153 min311 min627 min1.260 min
French Guiana5,00cent25,00cent95 min195 min395 min795 min
French Guiana-Cellular14,70cent73,50cent29 min63 min131 min267 min
French Polynesia18,51cent92,55cent22 min49 min103 min211 min
Gabon Republic3,92cent19,60cent122 min250 min505 min1.015 min
Gabon Republic Cellular4,83cent24,15cent98 min202 min409 min823 min
Gambia11,76cent58,80cent37 min80 min165 min335 min
Georgia3,98cent19,90cent120 min246 min497 min1.000 min
Georgia Cellular11,23cent56,15cent39 min84 min173 min351 min
Georgia,Tbilisi4,04cent20,20cent118 min242 min490 min985 min
Germany1,12cent5,04cent441 min888 min1.781 min3.566 min
Germany Cellular10,52cent52,60cent42 min90 min185 min375 min
Ghana3,37cent20,22cent142 min290 min587 min1.180 min
Ghana Cellular6,41cent38,46cent72 min150 min306 min618 min
Ghana,Accra3,26cent19,56cent147 min300 min607 min1.220 min
Ghana,Kumasi (1)3,26cent19,56cent147 min300 min607 min1.220 min
Ghana,Tema3,26cent19,56cent147 min300 min607 min1.220 min
Gibraltar1,97cent9,85cent248 min502 min1.010 min2.025 min
Gibraltar Cellular13,33cent66,65cent32 min70 min145 min295 min
Greece1,31cent6,55cent376 min758 min1.521 min3.048 min
Greece Cellular15,38cent76,90cent27 min60 min125 min255 min
Greenland35,71cent178,55cent9 min23 min51 min107 min
Grenada9,70cent48,50cent46 min98 min201 min407 min
Grenada Cellular18,18cent90,90cent22 min50 min105 min215 min
Guadeloupe4,92cent24,60cent96 min198 min401 min808 min
Guadeloupe Cellular25,00cent125,00cent14 min34 min74 min154 min
Guam1,55cent7,75cent317 min640 min1.285 min2.575 min
Guatemala8,62cent43,10cent53 min111 min227 min459 min
Guatemala Cellular8,69cent43,45cent52 min110 min225 min455 min
Guinea10,52cent52,60cent42 min90 min185 min375 min
Guinea-Bissau32,25cent161,25cent10 min26 min57 min119 min
Guyana20,38cent76,90cent20 min45 min94 min192 min
Haiti12,19cent60,95cent36 min77 min159 min323 min
Haiti Cellular18,86cent94,30cent21 min48 min101 min207 min
Honduras11,76cent58,80cent37 min80 min165 min335 min
Honduras Cellular15,38cent76,90cent27 min60 min125 min255 min
Hong Kong0,98cent6,86cent503 min1.013 min2.033 min4.074 min
Hong Kong Cellular0,98cent6,86cent503 min1.013 min2.033 min4.074 min
Hungary1,43cent7,15cent344 min694 min1.393 min2.792 min
Hungary Cellular11,62cent58,10cent38 min81 min167 min339 min
Hungary,Budapest1,33cent6,65cent370 min746 min1.498 min3.002 min
Iceland1,97cent9,85cent248 min502 min1.010 min2.025 min
Iceland Cellular10,52cent52,60cent42 min90 min185 min375 min
India4,44cent22,20cent107 min220 min445 min895 min
India Cellular4,44cent22,20cent107 min220 min445 min895 min
India,Ahmadabad4,44cent22,20cent107 min220 min445 min895 min
India,Bangalore4,44cent22,20cent107 min220 min445 min895 min
India,Bombay4,44cent22,20cent107 min220 min445 min895 min
India,Hyderabad4,44cent22,20cent107 min220 min445 min895 min
India,Madras4,44cent22,20cent107 min220 min445 min895 min
India,New Delhi4,44cent22,20cent107 min220 min445 min895 min
Indonesia4,44cent22,20cent107 min220 min445 min895 min
Indonesia Cellular5,88cent29,40cent80 min165 min335 min675 min
Indonesia,Jakarta1,64cent8,20cent299 min604 min1.214 min2.434 min
Iran8,13cent40,65cent56 min118 min241 min487 min
Iran Cellular8,26cent41,30cent55 min116 min237 min479 min
Iran,Tehran3,26cent19,56cent147 min300 min607 min1.220 min
Iraq4,90cent24,50cent97 min199 min403 min811 min
Iraq Cellular13,69cent68,45cent31 min68 min141 min287 min
Iraq,Baghdad1,79cent10,74cent273 min552 min1.111 min2.228 min
Ireland0,98cent4,90cent505 min1.015 min2.035 min4.076 min
Ireland Cellular10,52cent52,60cent42 min90 min185 min375 min
Israel6,36cent31,80cent73 min152 min309 min623 min
Israel Cellular7,51cent37,55cent61 min128 min261 min527 min
Israeli Territories15,87cent79,35cent26 min58 min121 min247 min
Israeli Territories Cellular25,64cent128,20cent14 min34 min73 min151 min
Italy0,98cent4,90cent505 min1.015 min2.035 min4.076 min
Italy Cellular10,52cent52,60cent42 min90 min185 min375 min
Ivory Coast16,39cent81,95cent25 min56 min117 min239 min
Ivory Coast Cellular14,92cent74,60cent28 min62 min129 min263 min
Ivory Coast,Abidjan15,15cent75,75cent28 min61 min127 min259 min
       
Rates are per minute, call charges are rounded to the nearest minute. Advertised minutes are based on a single use of the card. Additional surcharge may apply depending on the access number used, check Access Numbers page. If you dial the access numbers from your mobile your mobile phone service provider may charge you. We do not take responsibility for difficulties experienced on the mobile network. Rates, fees & charges can be changed at any time without prior notice.
 

Please wait...
Copyright © 2012. IDT Europe All Rights Reserved